← Back to dashboard

Recent Insider Trades

💰 Purchases (Sorted by Volume)

Total Value: $62,196,451.21

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
LYNCH TIMOTHY P-AEON1,150,000$0.21$241,500.00Aug 19, 2026Aug 21, 2026 (07:41 PM)
Young Richard ScottPresident and CEOIAUX1,000,000$1.62$1,620,000.00Aug 18, 2026Aug 20, 2026 (06:30 PM)
-PAM902,975$3.34$3,015,936.50Aug 19, 2026Aug 20, 2026 (06:25 PM)
Levine Jonathan L-GWRS651,618$8.85$5,766,819.30Aug 20, 2026Aug 21, 2026 (07:27 PM)
WARREN KELCY L-ET647,968$21.26$13,775,799.68Aug 19, 2026Aug 20, 2026 (06:29 PM)
Sun Dingxin-DXST400,000$2.00$800,000.00Aug 06, 2026Aug 21, 2026 (04:36 PM)
-PAM396,950$3.34$1,325,813.00Aug 18, 2026Aug 20, 2026 (06:25 PM)
WARREN KELCY L-ET352,032$21.27$7,487,720.64Aug 18, 2026Aug 20, 2026 (06:29 PM)
John Hancock Stable Value Fund Collective Investment Trust--301,659$19.89$5,999,997.51Jul 01, 2026Aug 21, 2026 (03:05 PM)
Executive ChairmanINV231,000$1.51$348,810.00Aug 20, 2026Aug 21, 2026 (10:25 AM)
-INV225,000$1.50$337,500.00Aug 20, 2026Aug 21, 2026 (10:25 AM)
PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD.-SUJA189,300$7.63$1,444,359.00Aug 20, 2026Aug 20, 2026 (05:59 PM)
PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD.-SUJA189,300$6.73$1,273,989.00Aug 18, 2026Aug 20, 2026 (05:59 PM)
PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD.-SUJA189,300$7.11$1,345,923.00Aug 19, 2026Aug 20, 2026 (05:59 PM)
Huang Jack JiajiaChief Executive OfficerCOE151,620$21.07$3,194,633.40Apr 10, 2026Aug 21, 2026 (08:52 AM)
-GWRS139,343$8.85$1,233,185.55Aug 20, 2026Aug 21, 2026 (07:14 PM)
Seidl RandyChief Executive OfficerRAIN110,000$0.95$104,500.00Aug 19, 2026Aug 20, 2026 (08:08 PM)
-CLPR86,983$3.15$273,996.45Aug 18, 2026Aug 20, 2026 (05:50 PM)
Executive ChairmanAAT50,000$22.75$1,137,500.00Aug 21, 2026Aug 21, 2026 (04:36 PM)
SCULLY WILLIAM P-PRTA50,000$8.79$439,500.00Aug 20, 2026Aug 21, 2026 (02:32 PM)
Haskell Gregory WChief Executive OfficerINV50,000$1.51$75,500.00Aug 20, 2026Aug 21, 2026 (11:25 AM)
KELTER JEFFREY E-BAER50,000$1.20$60,000.00Aug 19, 2026Aug 20, 2026 (07:00 PM)
KELTER JEFFREY E-BAER50,000$1.16$58,000.00Aug 20, 2026Aug 20, 2026 (07:00 PM)
KELTER JEFFREY E-BAER50,000$1.16$58,000.00Aug 20, 2026Aug 20, 2026 (07:00 PM)
KELTER JEFFREY E-BAER50,000$1.16$58,000.00Aug 20, 2026Aug 20, 2026 (07:00 PM)
KELTER JEFFREY E-BAER50,000$1.20$60,000.00Aug 19, 2026Aug 20, 2026 (07:00 PM)
KELTER JEFFREY E-BAER50,000$1.20$60,000.00Aug 19, 2026Aug 20, 2026 (07:00 PM)
Kiai Parsa-MED41,975$11.60$486,910.00Aug 20, 2026Aug 21, 2026 (02:22 PM)
-ELAN40,000$23.40$936,000.00Aug 20, 2026Aug 21, 2026 (04:16 PM)
Gagnon BenjaminChief Executive OfficerKEEL38,888$3.33$129,497.04Aug 21, 2026Aug 21, 2026 (04:42 PM)
Huang Jack JiajiaChief Executive OfficerCOE35,400$20.83$737,382.00Aug 13, 2026Aug 21, 2026 (08:52 AM)
Chief Executive OfficerNAKA32,133$5.59$179,623.47Aug 19, 2026Aug 21, 2026 (06:21 PM)
WILSON LIAM DANIELChief Operating OfficerKEEL30,769$3.25$99,999.25Aug 20, 2026Aug 20, 2026 (06:26 PM)
Kiai Parsa-MED28,538$11.66$332,753.08Aug 19, 2026Aug 21, 2026 (02:22 PM)
BALDEW RUBENChief Financial OfficerNOMD28,290$11.85$335,236.50Aug 19, 2026Aug 21, 2026 (04:42 PM)
CEO AND PRESIDENTALK25,000$40.06$1,001,500.00Aug 20, 2026Aug 21, 2026 (05:47 PM)
AULT MILTON C III-UUU20,672$6.34$131,060.48Aug 21, 2026Aug 21, 2026 (08:00 PM)
Flynn James PeterCEOLFT20,000$0.63$12,600.00Aug 20, 2026Aug 21, 2026 (04:05 PM)
HOULIHAN WILLIAM A-LFT20,000$0.62$12,400.00Aug 20, 2026Aug 21, 2026 (04:05 PM)
-AFCG20,000$3.29$65,800.00Aug 20, 2026Aug 21, 2026 (04:04 PM)
ARMEN GARO HEXEC. CHAIR & PRINCIPAL OFFPTIX16,634$0.59$9,814.06Aug 20, 2026Aug 21, 2026 (10:13 AM)
Tansey Casey M-MOBI16,441$12.07$198,442.87Aug 18, 2026Aug 20, 2026 (09:05 PM)
HRT FINANCIAL LP-FGL15,329$0.38$5,825.02Aug 19, 2026Aug 21, 2026 (10:41 AM)
Hawkins KysonVice President-14,464$10.37$149,991.68Sep 08, 2025Aug 21, 2026 (01:24 PM)
GOLDENTREE ASSET MANAGEMENT LP-QVCG13,980$15.21$212,635.80Aug 19, 2026Aug 21, 2026 (04:15 PM)
ROEDER DOUGLAS A-SENS13,953$8.98$125,297.94Aug 19, 2026Aug 20, 2026 (06:25 PM)
CHEN THOMAS CCEONTHI12,757$5.49$70,035.93Aug 18, 2026Aug 20, 2026 (09:15 PM)
Kang DanielChief Strategy OfficerDFDV11,000$3.88$42,680.00Aug 20, 2026Aug 21, 2026 (04:40 PM)
GOLDSTEIN PHILLIP-PCF10,000$5.40$54,000.00Aug 19, 2026Aug 21, 2026 (05:00 PM)
GOLDSTEIN PHILLIP-PCF10,000$5.37$53,700.00Aug 19, 2026Aug 21, 2026 (05:00 PM)
Jones Keith Anthony-HUMA10,000$0.69$6,900.00Aug 20, 2026Aug 21, 2026 (04:05 PM)
PresidentDGXX10,000$3.86$38,600.00Aug 20, 2026Aug 21, 2026 (01:13 PM)
ZYNGIER ALEXANDRE-NRDE10,000$1.73$17,300.00Aug 20, 2026Aug 20, 2026 (05:46 PM)
DONEGAL MUTUAL INSURANCE CO-DGICA9,815$18.66$183,147.90Aug 20, 2026Aug 21, 2026 (12:58 PM)
DONEGAL MUTUAL INSURANCE CO-DGICA9,700$18.61$180,517.00Aug 19, 2026Aug 21, 2026 (12:58 PM)
Genner Gareth NevilleChief Executive OfficerIDAI9,394$3.04$28,557.76Aug 20, 2026Aug 21, 2026 (10:13 AM)
-CLPR9,260$3.14$29,076.40Aug 19, 2026Aug 20, 2026 (05:50 PM)
Miller Paul BlaineSee RemarksGO8,000$10.90$87,200.00Aug 20, 2026Aug 21, 2026 (07:07 PM)
-BWA7,407$67.59$500,639.13Aug 19, 2026Aug 20, 2026 (06:26 PM)
Chief Executive OfficerAMPG7,247$3.45$25,002.15Aug 20, 2026Aug 21, 2026 (04:05 PM)
Edwards Pamela J-FOSL7,208$5.58$40,220.64Aug 20, 2026Aug 21, 2026 (07:15 PM)
-KWY7,034$9.84$69,214.56Aug 19, 2026Aug 20, 2026 (09:15 PM)
AULT MILTON C III-UUU6,006$6.15$36,936.90Aug 20, 2026Aug 21, 2026 (08:00 PM)
-AMR5,976$193.68$1,157,431.68Aug 20, 2026Aug 20, 2026 (08:43 PM)
-AMR5,363$194.48$1,042,996.24Aug 20, 2026Aug 20, 2026 (08:43 PM)
Lynx1 Capital Management LP-KRRO5,222$11.40$59,530.80Aug 06, 2026Aug 21, 2026 (02:18 PM)
STAUBER RONALD J-NGTF5,000$0.03$150.00May 15, 2026Aug 21, 2026 (09:13 PM)
AJB Investment Fund II, LP-JCTC5,000$2.90$14,500.00Aug 20, 2026Aug 21, 2026 (07:52 PM)
AJB Investment Fund II, LP-JCTC5,000$2.90$14,500.00Aug 20, 2026Aug 21, 2026 (07:52 PM)
Endeavor Blockchain, LLC-BGDE5,000$7.54$37,700.00Aug 21, 2026Aug 21, 2026 (07:20 PM)
GOLDSTEIN PHILLIP-PCF5,000$5.34$26,700.00Aug 20, 2026Aug 21, 2026 (05:00 PM)
Chief Executive OfficerAMPG5,000$3.53$17,650.00Aug 20, 2026Aug 21, 2026 (04:05 PM)
QUINTON KEITH-EOS5,000$21.39$106,950.00Aug 21, 2026Aug 21, 2026 (03:02 PM)
Affeldt Eric-AIAI5,000$5.96$29,800.00Aug 19, 2026Aug 20, 2026 (06:26 PM)
Winger Matthew C.Chief Executive OfficerNNUP5,000$1.71$8,550.00Aug 18, 2026Aug 20, 2026 (06:21 PM)
Chief Executive OfficerNAKA4,852$6.27$30,422.04Aug 20, 2026Aug 21, 2026 (06:21 PM)
Savarie David RogerEVP, General CounselIAUX4,575$1.59$7,274.25Aug 18, 2026Aug 21, 2026 (10:06 AM)
Luderer AlbertInterim Chief ExecutiveBNGO4,000$1.22$4,880.00Aug 21, 2026Aug 21, 2026 (04:42 PM)
Chief Executive OfficerOPFI3,450$7.13$24,598.50Aug 20, 2026Aug 21, 2026 (04:18 PM)
Walker Carita-KYN3,400$14.70$49,980.00Aug 20, 2026Aug 21, 2026 (12:18 PM)
STEPHENS CHRISTOPHER J-CMCO2,750$17.14$47,135.00Aug 20, 2026Aug 21, 2026 (04:43 PM)
Chung HenryPresidentCCAP2,500$10.89$27,225.00Aug 19, 2026Aug 21, 2026 (04:34 PM)
-CLPR2,392$3.19$7,630.48Aug 20, 2026Aug 20, 2026 (05:50 PM)
Nicholson LoganPresidentOBDC2,325$11.29$26,249.25Aug 20, 2026Aug 21, 2026 (04:15 PM)
Endeavor Blockchain, LLC-BGDE2,098$7.09$14,874.82Aug 20, 2026Aug 21, 2026 (07:20 PM)
Butler Jacques Donavon-ZWS2,016$49.60$99,993.60Aug 19, 2026Aug 21, 2026 (06:58 PM)
CAMPANELLI JOSEPH PPresident & CEONBBK2,000$21.75$43,500.00Aug 20, 2026Aug 21, 2026 (04:57 PM)
Sack PeterCo-Chief Executive OfficerREFI2,000$10.39$20,780.00Aug 19, 2026Aug 21, 2026 (01:49 PM)
Horton Anthony R-TISI2,000$22.71$45,420.00Aug 18, 2026Aug 21, 2026 (12:52 PM)
ZYNGIER ALEXANDRE-NRDE1,747$1.70$2,969.90Aug 18, 2026Aug 20, 2026 (05:46 PM)
Francis Andrew ScottChief Technology OfficerIDAI1,600$3.10$4,960.00Aug 20, 2026Aug 21, 2026 (01:47 PM)
Sutherland Paul Howard-GAIA1,580$1.46$2,306.80Aug 20, 2026Aug 21, 2026 (10:06 AM)
AULT MILTON C III-UUU1,500$6.07$9,105.00Aug 20, 2026Aug 21, 2026 (08:00 PM)
Sack PeterCo-Chief Executive OfficerREFI1,500$10.43$15,645.00Aug 18, 2026Aug 21, 2026 (01:49 PM)
Sack PeterCo-Chief Executive OfficerREFI1,500$10.53$15,795.00Aug 19, 2026Aug 21, 2026 (01:49 PM)
Lynx1 Capital Management LP-KRRO1,462$13.19$19,283.78Aug 10, 2026Aug 21, 2026 (02:18 PM)
-KWY1,300$9.75$12,675.00Aug 18, 2026Aug 20, 2026 (09:15 PM)
SPERON ERIC H.-ALCO1,250$39.73$49,662.50Aug 20, 2026Aug 21, 2026 (05:02 PM)
-AMR1,234$192.80$237,915.20Aug 20, 2026Aug 20, 2026 (08:43 PM)
Kiai Parsa-MED1,175$11.60$13,630.00Aug 20, 2026Aug 21, 2026 (02:22 PM)
-AMR1,151$192.09$221,095.59Aug 20, 2026Aug 20, 2026 (08:43 PM)
AULT MILTON C III-UUU1,000$6.37$6,370.00Aug 21, 2026Aug 21, 2026 (08:00 PM)
Endeavor Blockchain, LLC-BGDE1,000$7.41$7,410.00Aug 21, 2026Aug 21, 2026 (07:20 PM)
Laverne Robert G.-BCML1,000$29.95$29,950.00Aug 20, 2026Aug 21, 2026 (12:18 PM)
Kesslen Jay HVice-PresidentRCG1,000$2.87$2,870.00Aug 21, 2026Aug 21, 2026 (10:54 AM)
Pappas Shannon K.-FTLF1,000$10.25$10,250.00Aug 19, 2026Aug 21, 2026 (09:17 AM)
Held DavidChief Compliance OfficerMLCI946$3.39$3,206.94Aug 19, 2026Aug 20, 2026 (08:31 PM)
-AMR943$190.77$179,896.11Aug 20, 2026Aug 20, 2026 (08:43 PM)
AJB Investment Fund II, LP-JCTC854$2.90$2,476.60Aug 21, 2026Aug 21, 2026 (07:52 PM)
Kiai Parsa-MED799$11.66$9,316.34Aug 19, 2026Aug 21, 2026 (02:22 PM)
-KWY769$9.89$7,605.41Aug 20, 2026Aug 20, 2026 (09:15 PM)
HORIZON KINETICS ASSET MANAGEMENT LLC-RCG756$2.95$2,230.20Aug 20, 2026Aug 21, 2026 (03:58 PM)
Nicholson LoganPresidentOBDC675$11.29$7,620.75Aug 20, 2026Aug 21, 2026 (04:15 PM)
Potts Charles Edward-IDAI627$3.19$2,000.13Aug 20, 2026Aug 21, 2026 (01:49 PM)
Genner Gareth NevilleChief Executive OfficerIDAI606$2.55$1,545.30Aug 19, 2026Aug 21, 2026 (10:13 AM)
Remy Donald Michael-AIAI540$5.25$2,835.00Aug 19, 2026Aug 21, 2026 (06:09 AM)
Satoren BrandonChief Financial OfficerMLCI500$3.20$1,600.00Aug 20, 2026Aug 20, 2026 (08:09 PM)
ZYNGIER ALEXANDRE-NRDE465$1.71$795.15Aug 19, 2026Aug 20, 2026 (05:46 PM)
Remy Donald Michael-AIAI365$5.40$1,971.00Aug 20, 2026Aug 21, 2026 (06:09 AM)
-AMR333$189.84$63,216.72Aug 20, 2026Aug 20, 2026 (08:43 PM)
Beals Douglas W-ATLO325$31.16$10,127.00Aug 20, 2026Aug 21, 2026 (02:44 PM)
GOLDENTREE ASSET MANAGEMENT LP-QVCG300$15.25$4,575.00Aug 20, 2026Aug 21, 2026 (04:15 PM)
Berbee James G-MGEE261$81.30$21,219.30Aug 19, 2026Aug 20, 2026 (09:00 PM)
STOVESAND KIRK-CWBC255$26.10$6,655.50Aug 21, 2026Aug 21, 2026 (07:32 PM)
Lapointe Jean-PierreSEVP and CFONBBK200$21.80$4,360.00Aug 20, 2026Aug 21, 2026 (04:05 PM)
Winger Matthew C.Chief Executive OfficerNNUP200$1.80$360.00Aug 19, 2026Aug 20, 2026 (06:21 PM)
Metheny Philip J.EVP, Chief Financial OfficerCBK150$33.77$5,065.50Aug 20, 2026Aug 21, 2026 (05:09 PM)
Leonard Daniel J-OVLY125$34.59$4,323.75Aug 19, 2026Aug 20, 2026 (07:09 PM)
ZYNGIER ALEXANDRE-NRDE93$1.66$154.38Aug 18, 2026Aug 20, 2026 (05:46 PM)
AJB Investment Fund II, LP-JCTC43$2.92$125.56Aug 20, 2026Aug 21, 2026 (07:52 PM)
Brossman Douglas S-YORW30$33.19$995.70Aug 20, 2026Aug 21, 2026 (01:08 PM)
HORIZON KINETICS ASSET MANAGEMENT LLC-TPL1$377.85$377.85Aug 20, 2026Aug 21, 2026 (10:57 AM)

🏷️ Sales (Sorted by Volume)

Total Value: $1,348,845,623.76

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
AMERICAN SECURITIES LLC-MWH7,939,153-$0.00Aug 19, 2026Aug 21, 2026 (08:15 PM)
AMERICAN SECURITIES LLC-MWH7,939,153-$0.00Aug 19, 2026Aug 21, 2026 (08:15 PM)
Pelham Miles Christian-DGNX2,500,000$1.00$2,500,000.00Aug 17, 2026Aug 21, 2026 (08:36 PM)
Pelham Miles Christian-DGNX2,500,000$1.00$2,500,000.00Aug 17, 2026Aug 21, 2026 (08:36 PM)
DST Global Advisors Ltd-CHYM1,909,417$32.63$62,304,276.71Aug 19, 2026Aug 20, 2026 (09:07 PM)
DST Global Advisors Ltd-CHYM1,909,417$32.63$62,304,276.71Aug 19, 2026Aug 20, 2026 (05:44 PM)
Pelham Miles Christian-DGNX1,908,540$1.00$1,908,540.00Aug 17, 2026Aug 21, 2026 (08:36 PM)
SOLV Energy Management Holdings LP-MWH1,329,803-$0.00Aug 19, 2026Aug 21, 2026 (08:15 PM)
DST Global Advisors Ltd-CHYM980,982$32.63$32,009,442.66Aug 19, 2026Aug 20, 2026 (09:07 PM)
DST Global Advisors Ltd-CHYM980,982$32.63$32,009,442.66Aug 19, 2026Aug 20, 2026 (05:44 PM)
MONTANOVA CAPITAL, LLC-MANE690,601$107.25$74,066,957.25Aug 19, 2026Aug 21, 2026 (06:11 PM)
DST Global Advisors Ltd-CHYM577,931$32.63$18,857,888.53Aug 19, 2026Aug 20, 2026 (09:07 PM)
ROSENBLOOM KEITH M-AVD556,580$2.20$1,224,476.00Aug 18, 2026Aug 20, 2026 (09:07 PM)
Chief Operating Officer & CFOLZ416,371$5.91$2,460,752.61Aug 20, 2026Aug 21, 2026 (08:41 PM)
DST Global Advisors Ltd-CHYM300,524$32.63$9,806,098.12Aug 19, 2026Aug 20, 2026 (09:07 PM)
DST Global Advisors Ltd-CHYM300,524$32.63$9,806,098.12Aug 19, 2026Aug 20, 2026 (05:44 PM)
Pelham Miles Christian-DGNX294,380$1.00$294,380.00Aug 17, 2026Aug 21, 2026 (08:36 PM)
Baroda Ventures LLC-MNTN275,115$12.75$3,507,716.25Aug 18, 2026Aug 20, 2026 (09:30 PM)
Senior VP, DevelopmentVG259,413$14.26$3,699,229.38Aug 20, 2026Aug 20, 2026 (06:26 PM)
Schwab Andrew J.-SKYE253,080$0.38$96,170.40Aug 18, 2026Aug 20, 2026 (05:59 PM)
5AM Partners VII, LLC-SKYE253,080$0.38$96,170.40Aug 18, 2026Aug 20, 2026 (05:57 PM)
Alty MatthewPresidentLYNX238,583$16.45$3,924,690.35Aug 20, 2026Aug 21, 2026 (05:54 PM)
FRANCISCO PARTNERS IV, L.P.-GDRX237,671$3.53$838,978.63Aug 19, 2026Aug 21, 2026 (09:38 PM)
FRANCISCO PARTNERS IV, L.P.-GDRX234,304$3.53$827,093.12Aug 19, 2026Aug 21, 2026 (09:38 PM)
FRANCISCO PARTNERS IV, L.P.-GDRX233,415$3.52$821,620.80Aug 20, 2026Aug 21, 2026 (09:38 PM)
FRANCISCO PARTNERS IV, L.P.-GDRX213,844$3.52$752,730.88Aug 20, 2026Aug 21, 2026 (09:38 PM)
Elizondo de la Garza Oscar BalmoreVP of Global Ent. ServicesCX212,680$10.68$2,271,422.40Aug 19, 2026Aug 20, 2026 (07:12 PM)
Yunker BretChief Financial OfficerCZR208,134$29.62$6,164,929.08Aug 19, 2026Aug 21, 2026 (04:32 PM)
DST Global Advisors Ltd-CHYM198,987$32.63$6,492,945.81Aug 19, 2026Aug 20, 2026 (09:07 PM)
DST Global Advisors Ltd-CHYM198,987$32.63$6,492,945.81Aug 19, 2026Aug 20, 2026 (05:44 PM)
Morrison BrianChief Executive OfficerLYNX186,752$16.45$3,072,070.40Aug 20, 2026Aug 21, 2026 (05:44 PM)
President & CIOROIV172,899$37.17$6,426,655.83Aug 19, 2026Aug 21, 2026 (09:00 PM)
MAVERICK CAPITAL LTD-INFQ164,824$13.02$2,146,008.48Aug 21, 2026Aug 21, 2026 (07:42 PM)
DST Global Advisors Ltd-CHYM164,667$32.63$5,373,084.21Aug 19, 2026Aug 20, 2026 (09:07 PM)
DST Global Advisors Ltd-CHYM161,949$32.21$5,216,377.29Aug 18, 2026Aug 20, 2026 (09:07 PM)
DST Global Advisors Ltd-CHYM161,949$32.21$5,216,377.29Aug 18, 2026Aug 20, 2026 (05:44 PM)
-RSKD157,200$5.95$935,340.00Aug 20, 2026Aug 21, 2026 (08:24 PM)
Gupta Ravi-CART150,000$50.61$7,591,500.00Aug 19, 2026Aug 21, 2026 (04:19 PM)
President & CIOROIV144,756$36.48$5,280,698.88Aug 21, 2026Aug 21, 2026 (09:00 PM)
-RSKD139,884$6.11$854,691.24Aug 19, 2026Aug 21, 2026 (08:24 PM)
FRANCISCO PARTNERS IV, L.P.-GDRX138,338$3.50$484,183.00Aug 21, 2026Aug 21, 2026 (09:38 PM)
FRANCISCO PARTNERS IV, L.P.-GDRX136,379$3.50$477,326.50Aug 21, 2026Aug 21, 2026 (09:38 PM)
Batista de Lima Filho Pedro-AXIA3135,700$9.76$1,324,432.00Aug 19, 2026Aug 21, 2026 (02:21 PM)
Chief Technology OfficerCBRS133,383$205.67$27,432,881.61Aug 20, 2026Aug 21, 2026 (08:58 PM)
-ILMN133,256$219.47$29,245,694.32Aug 21, 2026Aug 21, 2026 (07:42 PM)
CEO and ChairmanTEM132,591$49.61$6,577,839.51Aug 18, 2026Aug 20, 2026 (09:00 PM)
-SYK131,752$335.64$44,221,241.28Aug 18, 2026Aug 20, 2026 (06:29 PM)
DST Global Advisors Ltd-CHYM130,289$33.11$4,313,868.79Aug 19, 2026Aug 20, 2026 (09:07 PM)
COO and CFOABX125,000$9.10$1,137,500.00Aug 20, 2026Aug 21, 2026 (04:32 PM)
Chief Technology OfficerCBRS119,311$208.69$24,899,012.59Aug 20, 2026Aug 21, 2026 (08:58 PM)
James Constance P.Chief Financial OfficerSTUB116,644$7.06$823,506.64Aug 18, 2026Aug 20, 2026 (07:28 PM)
GRAVES JEFFREY APresident and CEODDD115,500$3.26$376,530.00Aug 20, 2026Aug 21, 2026 (04:13 PM)
Chief Technology OfficerCBRS114,976$209.86$24,128,863.36Aug 20, 2026Aug 21, 2026 (08:58 PM)
Schwab Andrew J.-CAMP114,700$4.54$520,738.00Aug 20, 2026Aug 21, 2026 (05:46 PM)
Sanders Dion C.Chief Commercial OfficerPTON112,512$5.45$613,190.40Aug 19, 2026Aug 21, 2026 (04:42 PM)
-SYK109,425$336.43$36,813,852.75Aug 18, 2026Aug 20, 2026 (06:29 PM)
Chief Technology OfficerCBRS108,507$207.68$22,534,733.76Aug 20, 2026Aug 21, 2026 (08:58 PM)
Lentell EricChief Strategy OfficerACHR100,000$6.31$631,000.00Aug 20, 2026Aug 21, 2026 (08:00 PM)
Hattersley GaryCHIEF SCIENTIFIC OFFICERNUVB100,000$7.09$709,000.00Aug 19, 2026Aug 21, 2026 (05:23 PM)
-GEN100,000$28.00$2,800,000.00Aug 19, 2026Aug 21, 2026 (04:45 PM)
Bodden StuartChief Executive OfficerRNGR95,000$17.16$1,630,200.00Aug 20, 2026Aug 21, 2026 (04:21 PM)
Chief Technology OfficerCBRS93,017$206.67$19,223,823.39Aug 20, 2026Aug 21, 2026 (08:58 PM)
SEE REMARKSIOT87,448$39.92$3,490,924.16Aug 18, 2026Aug 20, 2026 (06:48 PM)
-ILMN86,825$218.60$18,979,945.00Aug 21, 2026Aug 21, 2026 (07:42 PM)
CHIEF EXECUTIVE OFFICERIOT85,002$39.91$3,392,429.82Aug 18, 2026Aug 20, 2026 (06:50 PM)
Fitzgerald Scott MichaelPrincipal Accounting OfficerSTUB84,970$7.08$601,587.60Aug 19, 2026Aug 20, 2026 (07:28 PM)
Chief Operating Officer & CFOLZ83,629$5.83$487,557.07Aug 21, 2026Aug 21, 2026 (08:41 PM)
DST Global Advisors Ltd-CHYM83,203$32.21$2,679,968.63Aug 18, 2026Aug 20, 2026 (09:07 PM)
DST Global Advisors Ltd-CHYM83,203$32.21$2,679,968.63Aug 18, 2026Aug 20, 2026 (05:44 PM)
PresidentLIFE80,012$33.51$2,681,202.12Aug 20, 2026Aug 21, 2026 (06:25 PM)
BREEN NICOLE MSecretary and TreasurerBUDZ80,000$0.25$20,000.00Aug 13, 2026Aug 21, 2026 (02:44 PM)
Batista de Lima Filho Pedro-AXIA373,400$9.76$716,384.00Aug 19, 2026Aug 21, 2026 (02:21 PM)
CEO and PresidentCRWV73,166$93.59$6,847,605.94Aug 18, 2026Aug 20, 2026 (07:13 PM)
-ILMN71,939$213.36$15,348,905.04Aug 20, 2026Aug 21, 2026 (07:42 PM)
Chief Financial OfficerAEVA70,000$21.21$1,484,700.00Aug 18, 2026Aug 20, 2026 (08:11 PM)
Aurora Daljit SinghSee RemarksNMRA67,741$1.51$102,288.91Aug 20, 2026Aug 21, 2026 (07:10 PM)
DST Global Advisors Ltd-CHYM66,937$33.11$2,216,284.07Aug 19, 2026Aug 20, 2026 (09:07 PM)
Aurora Daljit SinghSee RemarksNMRA66,711$1.51$100,733.61Aug 20, 2026Aug 21, 2026 (07:10 PM)
ISQ Global Fund II GP LLC-KNTK64,892$54.32$3,524,933.44Aug 18, 2026Aug 20, 2026 (06:59 PM)
Chief Operating OfficerAUGO64,713$80.20$5,189,982.60Aug 19, 2026Aug 21, 2026 (05:09 PM)
-SNOW61,332$324.10$19,877,701.20Aug 18, 2026Aug 20, 2026 (08:10 PM)
-INDI59,932$4.07$243,923.24Aug 19, 2026Aug 21, 2026 (07:00 PM)
MONTANOVA CAPITAL, LLC-MANE59,399$107.25$6,370,542.75Aug 19, 2026Aug 21, 2026 (06:11 PM)
-ILMN57,544$203.16$11,690,639.04Aug 19, 2026Aug 21, 2026 (07:42 PM)
Schwab Andrew J.-SKYE57,476$0.35$20,116.60Aug 19, 2026Aug 20, 2026 (05:59 PM)
5AM Partners VII, LLC-SKYE57,476$0.35$20,116.60Aug 19, 2026Aug 20, 2026 (05:57 PM)
Paulin TimChief Financial OfficerLYNX55,169$16.45$907,530.05Aug 20, 2026Aug 21, 2026 (05:47 PM)
Chief Executive OfficerSIBN51,884$19.46$1,009,662.64Aug 20, 2026Aug 21, 2026 (05:58 PM)
EVP & Chief Financial OfficerCXW50,000$33.96$1,698,000.00Aug 21, 2026Aug 21, 2026 (07:10 PM)
Executive Vice PresidentKO50,000$90.39$4,519,500.00Aug 19, 2026Aug 21, 2026 (03:05 PM)
BREEN NICOLE MSecretary and TreasurerBUDZ50,000$0.03$1,500.00Aug 07, 2026Aug 21, 2026 (02:44 PM)
BREEN NICOLE MSecretary and TreasurerBUDZ50,000$0.03$1,500.00Aug 06, 2026Aug 21, 2026 (02:44 PM)
BREEN NICOLE MSecretary and TreasurerBUDZ50,000$0.03$1,500.00Aug 18, 2026Aug 21, 2026 (02:44 PM)
CHIEF EXECUTIVE OFFICERHCC50,000$105.00$5,250,000.00Aug 19, 2026Aug 21, 2026 (01:08 PM)
Halvorsen Laila CecilieChief Financial OfficerDHT50,000$20.00$1,000,000.00Aug 20, 2026Aug 21, 2026 (08:55 AM)
Eglin Jon StephenChartering & OperationsDHT50,000$19.99$999,500.00Aug 19, 2026Aug 21, 2026 (08:48 AM)
CHIEF EXECUTIVE OFFICERPUBM49,980$16.49$824,170.20Aug 20, 2026Aug 21, 2026 (07:39 PM)
CHIEF EXECUTIVE OFFICERIOT49,625$39.61$1,965,646.25Aug 19, 2026Aug 20, 2026 (06:50 PM)
DST Global Advisors Ltd-CHYM49,018$32.21$1,578,869.78Aug 18, 2026Aug 20, 2026 (09:07 PM)
SEE REMARKSIOT48,341$39.59$1,913,820.19Aug 19, 2026Aug 20, 2026 (06:48 PM)
Chief Technology OfficerCBRS47,766$204.87$9,785,820.42Aug 20, 2026Aug 21, 2026 (08:58 PM)
President & CEOETON47,307$60.17$2,846,462.19Aug 20, 2026Aug 20, 2026 (06:26 PM)
-SNOW46,307$325.96$15,094,229.72Aug 18, 2026Aug 20, 2026 (08:10 PM)
Chief Technology OfficerCBRS46,214$210.56$9,730,819.84Aug 20, 2026Aug 21, 2026 (08:58 PM)
Schwab Andrew J.-CAMP45,147$4.76$214,899.72Aug 19, 2026Aug 21, 2026 (05:46 PM)
Schwab Andrew J.-SKYE45,090$0.38$17,134.20Aug 18, 2026Aug 20, 2026 (05:59 PM)
5AM Partners VII, LLC-SKYE45,090$0.38$17,134.20Aug 18, 2026Aug 20, 2026 (05:57 PM)
See RemarksFDMT43,149$15.36$662,768.64Aug 19, 2026Aug 21, 2026 (05:00 PM)
