← Back to dashboard

Recent Insider Trades

💰 Purchases (Sorted by Volume)

Total Value: $58,316,808.55

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
Globalharvest Holdings Venture Ltd-AVO650,415$12.73$8,279,782.95Jul 06, 2026Jul 08, 2026 (08:19 PM)
Huang Jack JiajiaChief Executive OfficerCOE556,020$16.78$9,330,015.60Jul 02, 2026Jul 08, 2026 (08:44 AM)
THRIVENT FINANCIAL FOR LUTHERANS-CADEX450,000$23.38$10,521,000.00Jul 06, 2026Jul 08, 2026 (11:32 AM)
CHIEF EXECUTIVE OFFICERVII300,000$10.00$3,000,000.00Jul 06, 2026Jul 08, 2026 (08:30 PM)
Huang Jack JiajiaChief Executive OfficerCOE293,520$15.98$4,690,449.60Jun 30, 2026Jul 08, 2026 (08:44 AM)
Huang Jack JiajiaChief Executive OfficerCOE286,800$16.57$4,752,276.00Jul 01, 2026Jul 08, 2026 (08:44 AM)
HRT FINANCIAL LP-EDBL266,482$0.17$45,301.94Jul 01, 2026Jul 07, 2026 (04:35 PM)
PECK MICHAEL DPresidentVFLEX180,766$27.66$4,999,987.56Jul 02, 2026Jul 07, 2026 (07:03 PM)
PECK MICHAEL DPRESIDENTFTECX159,234$9.42$1,499,984.28Jul 02, 2026Jul 07, 2026 (08:45 PM)
Huang Jack JiajiaChief Executive OfficerCOE152,820$15.23$2,327,448.60Jun 29, 2026Jul 08, 2026 (08:44 AM)
de Boer Daniel AntonChief Executive OfficerPRQR150,000$1.59$238,500.00Jul 07, 2026Jul 08, 2026 (02:55 PM)
KELLOGG PETER R-MERC136,000$0.86$116,960.00Jun 11, 2026Jul 08, 2026 (03:21 PM)
HRT FINANCIAL LP-EDBL100,778$0.13$13,101.14Jul 02, 2026Jul 07, 2026 (04:35 PM)
Huang Jack JiajiaChief Executive OfficerCOE60,000$15.52$931,200.00Jun 30, 2026Jul 08, 2026 (08:44 AM)
Huang Jack JiajiaChief Executive OfficerCOE60,000$15.20$912,000.00Jun 29, 2026Jul 08, 2026 (08:44 AM)
Schmalz Charles DPresident & CEOEWSB59,141$10.00$591,410.00Jun 29, 2025Jul 08, 2026 (05:50 PM)
CHAD EISENBERGTreasurerVFLEX54,230$27.66$1,500,001.80Jul 02, 2026Jul 07, 2026 (06:48 PM)
Hamilton Thomas Edward-LRMR50,000$3.34$167,000.00Jul 06, 2026Jul 08, 2026 (04:05 PM)
HRT FINANCIAL LP-EDBL49,552$0.12$5,946.24Jul 06, 2026Jul 07, 2026 (04:35 PM)
CHAD EISENBERGTREASURERFTECX42,461$9.42$399,982.62Jul 02, 2026Jul 07, 2026 (09:40 PM)
Bicknell Martin C-PSBD40,000$10.56$422,400.00Jul 06, 2026Jul 07, 2026 (04:45 PM)
Mangold James EVP - LendingEWSB39,950$10.00$399,500.00Jun 29, 2025Jul 08, 2026 (05:51 PM)
KELLOGG PETER R-MERC36,000$0.93$33,480.00Jun 12, 2026Jul 08, 2026 (03:21 PM)
KELLOGG PETER R-MERC36,000$0.82$29,520.00Jun 10, 2026Jul 08, 2026 (03:21 PM)
KELLOGG PETER R-MERC36,000$0.90$32,400.00Jun 01, 2026Jul 08, 2026 (03:21 PM)
KELLOGG PETER R-MERC36,000$0.85$30,600.00Jun 05, 2026Jul 08, 2026 (03:21 PM)
KELLOGG PETER R-MERC36,000$0.89$32,040.00Jun 04, 2026Jul 08, 2026 (03:21 PM)
Huang Jack JiajiaChief Executive OfficerCOE35,700$15.21$542,997.00Jun 29, 2026Jul 08, 2026 (08:44 AM)
DEATON CHAD C-RIG35,000$4.95$173,250.00Jul 02, 2026Jul 07, 2026 (04:22 PM)
KELLOGG PETER R-MERC34,733$0.80$27,786.40Jun 08, 2026Jul 08, 2026 (03:21 PM)
Schneider Kory JVP - Member ExperienceEWSB32,860$10.00$328,600.00Jun 29, 2025Jul 08, 2026 (05:52 PM)
Baltera Robert Jr.-PALI30,000$2.03$60,900.00Jul 07, 2026Jul 08, 2026 (06:56 PM)
-BOLD27,062$2.49$67,384.38Jul 06, 2026Jul 08, 2026 (08:06 PM)
KELLOGG PETER R-MERC23,637$0.79$18,673.23Jun 09, 2026Jul 08, 2026 (03:21 PM)
HRT FINANCIAL LP-VMAR23,534$1.50$35,301.00Jul 02, 2026Jul 07, 2026 (04:14 PM)
HRT FINANCIAL LP-WHLR21,703$0.08$1,736.24Jul 06, 2026Jul 07, 2026 (04:18 PM)
Bicknell Martin C-PSBD21,484$10.47$224,937.48Jul 07, 2026Jul 07, 2026 (04:45 PM)
Baltera Robert Jr.-PALI20,000$2.05$41,000.00Jul 06, 2026Jul 08, 2026 (06:56 PM)
HRT FINANCIAL LP-WHLR17,348$1.39$24,113.72Jul 02, 2026Jul 07, 2026 (04:18 PM)
KELLOGG PETER R-MERC16,000$0.90$14,400.00Jun 01, 2026Jul 08, 2026 (03:21 PM)
-BOLD15,810$2.48$39,208.80Jul 07, 2026Jul 08, 2026 (08:06 PM)
Schneider Kory JVP - Member ExperienceEWSB15,040$10.00$150,400.00Jun 29, 2025Jul 08, 2026 (05:52 PM)
-BOLD14,338$2.46$35,271.48Jul 08, 2026Jul 08, 2026 (08:06 PM)
KELLOGG PETER R-MERC14,031$0.91$12,768.21Jun 12, 2026Jul 08, 2026 (03:21 PM)
HARARI ELIYAHOU ET AL-CV13,850$7.35$101,797.50Jun 26, 2026Jul 07, 2026 (10:03 PM)
Rudy Mitchell Austin-BNKK11,659$1.47$17,138.73Jul 02, 2026Jul 07, 2026 (04:24 PM)
KELLOGG PETER R-MERC10,154$0.91$9,240.14Jun 01, 2026Jul 08, 2026 (03:21 PM)
KIRSCH ARTHUR S-EVMN10,000$13.30$133,000.00Jul 07, 2026Jul 08, 2026 (08:00 PM)
Schmalz Charles DPresident & CEOEWSB8,500$10.00$85,000.00Jun 29, 2025Jul 08, 2026 (05:50 PM)
HRT FINANCIAL LP-SHPH7,851$3.54$27,792.54Jul 02, 2026Jul 07, 2026 (04:23 PM)
Vander Loop KaileeVP HR TechnologyEWSB7,640$10.00$76,400.00Jun 29, 2025Jul 08, 2026 (06:17 PM)
Vander Loop KaileeVP HR TechnologyEWSB6,040$10.00$60,400.00Jun 29, 2025Jul 08, 2026 (06:17 PM)
GOLDSTEIN PHILLIPSecretarySWZ5,980$5.95$35,581.00Jul 06, 2026Jul 08, 2026 (04:05 PM)
Altman PeterPresident and CEOBCDA5,400$0.96$5,184.00Jul 08, 2026Jul 08, 2026 (03:30 PM)
AJB Investment Fund II, LP-JCTC5,100$2.51$12,801.00Jul 07, 2026Jul 08, 2026 (06:42 PM)
AJB Investment Fund II, LP-JCTC5,000$2.51$12,550.00Jul 07, 2026Jul 08, 2026 (06:42 PM)
AJB Investment Fund II, LP-JCTC5,000$2.52$12,600.00Jul 07, 2026Jul 08, 2026 (06:42 PM)
AJB Investment Fund II, LP-JCTC5,000$2.51$12,550.00Jul 07, 2026Jul 08, 2026 (06:42 PM)
AJB Investment Fund II, LP-JCTC5,000$2.52$12,600.00Jul 07, 2026Jul 08, 2026 (06:42 PM)
AJB Investment Fund II, LP-JCTC5,000$2.51$12,550.00Jul 07, 2026Jul 08, 2026 (06:42 PM)
Mink Brook Asset Management LLC-DLHC5,000$5.17$25,850.00Jul 07, 2026Jul 08, 2026 (04:43 PM)
Dakos AndrewPresident and CEOSWZ4,767$5.92$28,220.64Jul 02, 2026Jul 07, 2026 (04:27 PM)
Atkinson Roger A.-BXSY4,680$17.08$79,934.40Jul 08, 2026Jul 08, 2026 (04:16 PM)
Hartree Partners, LP-HDSN4,634$5.99$27,757.66Jul 06, 2026Jul 08, 2026 (05:10 PM)
O'Dowd William IVChief Executive OfficerDLPN4,300$1.16$4,988.00Jul 06, 2026Jul 07, 2026 (04:49 PM)
HRT FINANCIAL LP-VMAR4,187$1.33$5,568.71Jul 06, 2026Jul 07, 2026 (04:14 PM)
AJB Investment Fund II, LP-JCTC3,900$2.52$9,828.00Jul 07, 2026Jul 08, 2026 (06:42 PM)
ATLAS Infrastructure Partners (UK) Ltd.-HTO2,784$62.03$172,691.52Jul 07, 2026Jul 08, 2026 (11:40 AM)
KELLOGG PETER R-MERC2,731$0.90$2,457.90Jun 01, 2026Jul 08, 2026 (03:21 PM)
Maimon Shalom ArikCEOCUEN2,500$0.45$1,125.00Jul 07, 2026Jul 08, 2026 (09:41 PM)
OAS ENERGY LLC-CUEN2,500$0.44$1,100.00Jul 07, 2026Jul 08, 2026 (06:45 PM)
Jain Rakesh-PCSZX2,329$10.73$24,990.17Jun 24, 2026Jul 08, 2026 (01:46 PM)
Mink Brook Asset Management LLC-DLHC2,275$5.14$11,693.50Jul 08, 2026Jul 08, 2026 (04:43 PM)
-CNM2,067$46.01$95,102.67Jul 06, 2026Jul 08, 2026 (05:36 PM)
CEO & ChairmanVENU1,620$2.10$3,402.00Jul 02, 2026Jul 07, 2026 (06:00 PM)
Simmons John W--1,510$9.93$14,994.30Jul 06, 2026Jul 08, 2026 (03:54 PM)
Vander Loop KaileeVP HR TechnologyEWSB1,500$10.00$15,000.00Jun 29, 2025Jul 08, 2026 (06:17 PM)
KELLOGG PETER R-MERC1,210$0.90$1,089.00Jun 12, 2026Jul 08, 2026 (03:21 PM)
Braun III Francis A-ITG1,200$16.00$19,200.00Jul 02, 2026Jul 07, 2026 (07:14 PM)
Healy Brian C.-MWA1,183$25.33$29,965.39Jul 07, 2026Jul 08, 2026 (05:35 PM)
KELLOGG PETER R-MERC1,047$0.92$963.24Jun 02, 2026Jul 08, 2026 (03:21 PM)
Edell MichaelChief Executive OfficerSNES1,000$1.43$1,430.00Jul 07, 2026Jul 08, 2026 (05:01 PM)
HORIZON KINETICS ASSET MANAGEMENT LLC-RCG756$3.04$2,298.24Jul 07, 2026Jul 08, 2026 (03:58 PM)
Hartree Partners, LP-HDSN600$5.99$3,594.00Jul 07, 2026Jul 08, 2026 (05:10 PM)
AJB Investment Fund II, LP-JCTC388$2.48$962.24Jul 08, 2026Jul 08, 2026 (06:42 PM)
Dakos AndrewPresident and CEOSWZ233$5.92$1,379.36Jul 02, 2026Jul 07, 2026 (04:27 PM)
KELLOGG PETER R-MERC200$0.91$182.00Jun 12, 2026Jul 08, 2026 (03:21 PM)
Hall BjornSecretary and CCO-98$10.12$991.76Jul 07, 2026Jul 08, 2026 (09:48 AM)
Huang Jack JiajiaChief Executive OfficerCOE60$15.95$957.00Jun 30, 2026Jul 08, 2026 (08:44 AM)
Booth Richard Whitaker--40$12.25$490.00Jul 07, 2026Jul 08, 2026 (10:02 AM)
HORIZON KINETICS ASSET MANAGEMENT LLC-TPL1$400.67$400.67Jul 07, 2026Jul 08, 2026 (04:02 PM)

🏷️ Sales (Sorted by Volume)

Total Value: $837,584,420.22

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
Neos Partners, LP-FPS43,650,000-$0.00Jul 06, 2026Jul 08, 2026 (06:24 PM)
Neos Partners, LP-FPS43,650,000-$0.00Jul 06, 2026Jul 08, 2026 (06:11 PM)
Neos Partners, LP-FPS43,650,000-$0.00Jul 06, 2026Jul 08, 2026 (06:10 PM)
Partners Group Finance (USD) AG--2,744,237$1.82$4,994,511.34Jul 01, 2026Jul 08, 2026 (03:44 PM)
-PAM1,502,000$3.41$5,121,820.00Jul 01, 2026Jul 08, 2026 (02:27 PM)
-PAM1,500,000$3.54$5,310,000.00Jul 08, 2026Jul 08, 2026 (02:27 PM)
VP Corp Dev & External AffairsIONR706,781$0.11$77,745.91Jul 02, 2026Jul 07, 2026 (04:58 PM)
Clark Jermoluk Founders Fund I LLC-IBTA500,000$30.15$15,075,000.00Jul 06, 2026Jul 08, 2026 (05:21 PM)
CEORKLB458,494$84.31$38,655,629.14Jul 07, 2026Jul 08, 2026 (08:13 PM)
CEORKLB354,128$82.48$29,208,477.44Jul 08, 2026Jul 08, 2026 (08:13 PM)
CEORKLB342,190$83.58$28,600,240.20Jul 07, 2026Jul 08, 2026 (08:13 PM)
Franke Guus Paul WilhelmChairman & CEOCIRC308,783$1.00$308,783.00Jul 01, 2026Jul 07, 2026 (08:00 PM)
President & CEOPBI287,815$17.10$4,921,636.50Jul 07, 2026Jul 07, 2026 (05:30 PM)
CEORKLB265,958$81.59$21,699,513.22Jul 08, 2026Jul 08, 2026 (08:13 PM)
CEORKLB257,803$85.33$21,998,329.99Jul 07, 2026Jul 08, 2026 (08:13 PM)
-DYN253,039$22.79$5,766,758.81Jul 06, 2026Jul 08, 2026 (05:35 PM)
SVP of Engineering OperationsIONR251,293$0.11$27,642.23Jul 02, 2026Jul 07, 2026 (05:01 PM)
Chief Scientific OfficerADPT239,351$21.74$5,203,490.74Jul 02, 2026Jul 07, 2026 (06:52 PM)
CEORKLB213,106$92.81$19,778,367.86Jul 06, 2026Jul 08, 2026 (08:13 PM)
President & CEOBFLY204,725$7.87$1,611,185.75Jul 07, 2026Jul 08, 2026 (04:25 PM)
CEORKLB198,726$93.74$18,628,575.24Jul 06, 2026Jul 08, 2026 (08:13 PM)
Batista de Lima Filho Pedro-AXIA3193,900$10.38$2,012,682.00Jul 03, 2026Jul 07, 2026 (04:47 PM)
CEORKLB169,457$96.78$16,400,048.46Jul 06, 2026Jul 08, 2026 (08:13 PM)
CEORKLB156,666$83.33$13,054,977.78Jul 08, 2026Jul 08, 2026 (08:13 PM)
-RSKD154,436$5.22$806,155.92Jul 06, 2026Jul 08, 2026 (04:19 PM)
Control Empresarial de Capitales S.A. de C.V.-PBF150,000$49.52$7,428,000.00Jul 06, 2026Jul 08, 2026 (04:23 PM)
See RemarksPLTR150,000$130.00$19,500,000.00Jul 02, 2026Jul 07, 2026 (08:02 PM)
-RSKD148,221$5.27$781,124.67Jul 07, 2026Jul 08, 2026 (04:19 PM)
Chief Scientific OfficerADPT146,889$22.45$3,297,658.05Jul 02, 2026Jul 07, 2026 (06:52 PM)
Finley John DavidCEO, CFOPALI146,798$2.07$303,871.86Jul 07, 2026Jul 08, 2026 (06:49 PM)
CEORKLB142,390$84.43$12,021,987.70Jul 08, 2026Jul 08, 2026 (08:13 PM)
CEORKLB138,478$95.89$13,278,655.42Jul 06, 2026Jul 08, 2026 (08:13 PM)
President & CEOPBI136,500$16.83$2,297,295.00Jul 02, 2026Jul 07, 2026 (05:30 PM)
-DYN127,182$22.79$2,898,477.78Jul 06, 2026Jul 08, 2026 (05:35 PM)
-DYN124,379$23.17$2,881,861.43Jul 07, 2026Jul 08, 2026 (05:35 PM)
Chief Executive OfficerHOOD115,773$117.27$13,576,699.71Jul 06, 2026Jul 08, 2026 (04:33 PM)
Vice President Human ResourcesIONR113,899$0.11$12,528.89Jul 02, 2026Jul 07, 2026 (05:06 PM)
EVNIN LUKE-HOWL107,429$0.31$33,302.99Jul 07, 2026Jul 08, 2026 (05:34 PM)
CHIEF TECHNOLOGY OFFICERQS102,991$7.28$749,774.48Jul 02, 2026Jul 07, 2026 (06:28 PM)
-DYN100,019$22.79$2,279,433.01Jul 06, 2026Jul 08, 2026 (05:35 PM)
Chief Development OfficerCRWV92,037$86.40$7,951,996.80Jul 06, 2026Jul 08, 2026 (08:26 PM)
CEORKLB88,548$86.12$7,625,753.76Jul 07, 2026Jul 08, 2026 (08:13 PM)
-KRRO85,955$14.03$1,205,948.65Jul 02, 2026Jul 07, 2026 (06:04 PM)
-SLDE84,636$20.34$1,721,496.24Jul 06, 2026Jul 08, 2026 (04:09 PM)
CEORKLB84,387$94.69$7,990,605.03Jul 06, 2026Jul 08, 2026 (08:13 PM)
-IMNM83,094$24.11$2,003,396.34Jul 06, 2026Jul 07, 2026 (07:02 PM)
Co-Founder, CEOARX80,000$13.33$1,066,400.00Jul 06, 2026Jul 07, 2026 (08:12 PM)
Kroeker NathanCCO and Interim CFOEOSE79,309$4.68$371,166.12Jul 07, 2026Jul 07, 2026 (05:20 PM)
-ANET77,753$163.18$12,687,734.54Jul 02, 2026Jul 07, 2026 (07:11 PM)
CEORKLB77,684$97.70$7,589,726.80Jul 06, 2026Jul 08, 2026 (08:13 PM)
CEORKLB76,178$98.70$7,518,768.60Jul 06, 2026Jul 08, 2026 (08:13 PM)
Riley ChristopherGeneral Counsel & SecretaryPLBY74,949$1.23$92,187.27Jul 06, 2026Jul 07, 2026 (04:46 PM)
CEORKLB74,874$88.40$6,618,861.60Jul 07, 2026Jul 08, 2026 (08:13 PM)
Riley ChristopherGeneral Counsel & SecretaryPLBY71,471$1.26$90,053.46Jul 02, 2026Jul 07, 2026 (04:46 PM)
President and CEOAIP68,578$35.06$2,404,344.68Jul 06, 2026Jul 08, 2026 (04:16 PM)
Bayview Legacy, LLC-AIP68,578$35.06$2,404,344.68Jul 06, 2026Jul 08, 2026 (04:15 PM)
Chief Executive OfficerHOOD68,046$116.38$7,919,193.48Jul 06, 2026Jul 08, 2026 (04:33 PM)
Aufderhaar DavidChief Financial OfficerSFIX67,960$3.79$257,568.40Jul 06, 2026Jul 08, 2026 (06:06 PM)
CEORKLB67,773$85.30$5,781,036.90Jul 08, 2026Jul 08, 2026 (08:13 PM)
Beer Michael ThomasChief Financial OfficerNRGV65,000$4.08$265,200.00Jul 06, 2026Jul 08, 2026 (05:12 PM)
Opaleye Management Inc.-ETON65,000$37.39$2,430,350.00Jul 02, 2026Jul 07, 2026 (06:29 PM)
-DYN62,543$23.17$1,449,121.31Jul 07, 2026Jul 08, 2026 (05:35 PM)
Batista de Lima Filho Pedro-AXIA361,900$10.38$642,522.00Jul 03, 2026Jul 07, 2026 (04:47 PM)
Orestes Vanzo CarlosSMEs Officer (retail segment)ITUB60,000$8.24$494,400.00Jul 07, 2026Jul 08, 2026 (05:04 PM)
Chief Executive OfficerHOOD59,824$118.14$7,067,607.36Jul 06, 2026Jul 08, 2026 (04:33 PM)
-PRVA59,037$27.33$1,613,481.21Jul 02, 2026Jul 07, 2026 (04:08 PM)
EVP, CFOBFLY55,229$7.87$434,652.23Jul 07, 2026Jul 08, 2026 (04:29 PM)
Co-Chief Executive OfficerWRBY54,347$29.84$1,621,714.48Jul 06, 2026Jul 08, 2026 (09:15 PM)
-PRVA53,722$27.24$1,463,387.28Jul 06, 2026Jul 07, 2026 (04:08 PM)
Jones Mitchell LawrenceChief Medical OfficerPALI51,880$2.05$106,354.00Jul 07, 2026Jul 08, 2026 (06:52 PM)
Chief Executive OfficerHOOD50,980$114.33$5,828,543.40Jul 06, 2026Jul 08, 2026 (04:33 PM)
President & CEOPBI50,834$16.92$860,111.28Jul 06, 2026Jul 07, 2026 (05:30 PM)
Cannestra Anthony-BZAI50,000$1.35$67,500.00Jul 06, 2026Jul 08, 2026 (07:14 PM)
Bacos AnthonyChief Prod/Technology OfficerSFIX50,000$3.80$190,000.00Jul 06, 2026Jul 08, 2026 (06:03 PM)
Control Empresarial de Capitales S.A. de C.V.-PBF50,000$48.00$2,400,000.00Jul 06, 2026Jul 08, 2026 (04:23 PM)
Chief Executive OfficerKYMR50,000$119.00$5,950,000.00Jul 07, 2026Jul 07, 2026 (08:00 PM)
-DYN49,193$23.17$1,139,801.81Jul 07, 2026Jul 08, 2026 (05:35 PM)
Chief Executive OfficerHOOD49,177$115.03$5,656,830.31Jul 06, 2026Jul 08, 2026 (04:33 PM)
Patel SanjivPresident and CEORLAY48,199$19.58$943,736.42Jul 07, 2026Jul 08, 2026 (05:08 PM)
EVP and CIOMIAX48,000$41.22$1,978,560.00Jul 02, 2026Jul 07, 2026 (04:06 PM)
-ANET47,004$164.23$7,719,466.92Jul 02, 2026Jul 07, 2026 (07:11 PM)
President and CEOPBYI44,058$8.26$363,919.08Jul 06, 2026Jul 08, 2026 (08:21 PM)
-WDAY43,583$137.75$6,003,558.25Jul 06, 2026Jul 07, 2026 (04:49 PM)
Ecosystem LeadXYZ43,348$80.00$3,467,840.00Jul 02, 2026Jul 07, 2026 (05:02 PM)
Chairman & CEOMIAX41,772$42.09$1,758,183.48Jul 06, 2026Jul 07, 2026 (05:03 PM)
CEORKLB41,554$87.31$3,628,079.74Jul 07, 2026Jul 08, 2026 (08:13 PM)
Carlson MeganCAO and SVP, FinanceBFLY41,303$7.96$328,771.88Jul 02, 2026Jul 07, 2026 (04:10 PM)
Chief Executive OfficerSARO40,000$30.12$1,204,800.00Jul 07, 2026Jul 08, 2026 (04:58 PM)
Chief Executive OfficerSARO40,000$30.44$1,217,600.00Jul 06, 2026Jul 08, 2026 (04:58 PM)
CHAIRMAN & CEORH39,271$169.04$6,638,369.84Jul 06, 2026Jul 08, 2026 (05:53 PM)
CEO and PresidentAPPN37,515$24.61$923,244.15Jul 07, 2026Jul 08, 2026 (04:15 PM)
Ahuja RaviSee RemarksSONY36,826$21.08$776,292.08Jul 06, 2026Jul 08, 2026 (02:57 PM)
KUANG JINCFOVPLM36,464$0.01$364.64Jun 29, 2026Jul 07, 2026 (06:54 PM)
EVNIN LUKE-HOWL35,770$0.32$11,446.40Jul 06, 2026Jul 08, 2026 (05:34 PM)
Ku VictorChief Technology OfficerBFLY35,649$7.87$280,557.63Jul 07, 2026Jul 08, 2026 (04:32 PM)
See RemarksPLTR35,000$130.00$4,550,000.00Jul 02, 2026Jul 07, 2026 (08:02 PM)
CHIEF TECHNOLOGY OFFICERQS34,254$7.28$249,369.12Jul 02, 2026Jul 07, 2026 (06:28 PM)
Chief Technology OfficerRSKD32,588$5.19$169,131.72Jul 06, 2026Jul 08, 2026 (04:18 PM)
Chief Development OfficerCRWV31,833$85.75$2,729,679.75Jul 06, 2026Jul 08, 2026 (08:26 PM)
CFO and TreasurerFIG30,460$20.48$623,820.80Jul 06, 2026Jul 08, 2026 (04:43 PM)
President and CEONUVL30,000$123.72$3,711,600.00Jul 06, 2026Jul 08, 2026 (04:30 PM)
CHAIRMAN & CEORH29,798$170.07$5,067,745.86Jul 06, 2026Jul 08, 2026 (05:53 PM)
-DYN29,587$23.62$698,844.94Jul 07, 2026Jul 08, 2026 (05:35 PM)
President and CEOAIP29,490$37.07$1,093,194.30Jul 06, 2026Jul 08, 2026 (04:16 PM)
Bayview Legacy, LLC-AIP29,490$37.07$1,093,194.30Jul 06, 2026Jul 08, 2026 (04:15 PM)
Chairman, CEO and PresidentESNT29,329$65.35$1,916,650.15Jul 07, 2026Jul 08, 2026 (09:09 PM)
President & CEOPBI28,465$17.10$486,751.50Jul 07, 2026Jul 07, 2026 (05:30 PM)
Chairman & CEOMIAX28,228$42.27$1,193,197.56Jul 07, 2026Jul 07, 2026 (05:03 PM)
-SLDE28,212$21.04$593,580.48Jul 07, 2026Jul 08, 2026 (04:09 PM)
Chief Executive OfficerTTAN28,048$80.98$2,271,327.04Jul 07, 2026Jul 08, 2026 (04:18 PM)
EVP, GC & Corporate SecretaryMIAX28,000$41.22$1,154,160.00Jul 02, 2026Jul 07, 2026 (04:06 PM)
President and CEOAIP27,908$36.24$1,011,385.92Jul 06, 2026Jul 08, 2026 (04:16 PM)
Bayview Legacy, LLC-AIP27,908$36.24$1,011,385.92Jul 06, 2026Jul 08, 2026 (04:15 PM)
-ABNB27,733$150.01$4,160,227.33Jul 02, 2026Jul 07, 2026 (09:33 PM)
See RemarksXERS27,600$8.52$235,152.00Jul 07, 2026Jul 07, 2026 (05:11 PM)
-LQDA27,282$81.31$2,218,299.42Jul 07, 2026Jul 08, 2026 (04:30 PM)
Executive ChairDXCM26,756$72.00$1,926,432.00Jul 06, 2026Jul 07, 2026 (04:09 PM)
See RemarksMAX26,467$14.07$372,390.69Jul 07, 2026Jul 08, 2026 (09:34 PM)
-ANET25,845$159.23$4,115,299.35Jul 02, 2026Jul 07, 2026 (07:11 PM)
Chief Development OfficerCRWV25,566$86.40$2,208,902.40Jul 06, 2026Jul 08, 2026 (08:28 PM)
-MAX25,352$13.86$351,378.72Jul 06, 2026Jul 08, 2026 (09:34 PM)
CHIEF SCI OFCR, OPHTHALMOLOGYMGTX25,112$14.90$374,168.80Jul 07, 2026Jul 07, 2026 (09:05 PM)
-LQDA25,000$80.18$2,004,500.00Jul 06, 2026Jul 08, 2026 (04:30 PM)
Opaleye Management Inc.-ETON25,000$37.39$934,750.00Jul 02, 2026Jul 07, 2026 (06:29 PM)
Tabak ShawnCHIEF FINANCIAL OFFICERPRCH25,000$16.13$403,250.00Jul 02, 2026Jul 07, 2026 (05:38 PM)
-MAX24,992$13.91$347,638.72Jul 06, 2026Jul 08, 2026 (09:34 PM)
EVP & Chief Financial OfficerPRVA24,734$27.50$680,185.00Jul 02, 2026Jul 07, 2026 (04:06 PM)
CHAIRMAN & CEORH24,370$159.97$3,898,468.90Jul 08, 2026Jul 08, 2026 (05:53 PM)
Chief Executive OfficerRUN23,985$13.19$316,362.15Jul 06, 2026Jul 07, 2026 (05:08 PM)
Chief Executive OfficerTTAN23,720$80.98$1,920,845.60Jul 07, 2026Jul 08, 2026 (04:18 PM)
Cook Steven L.Chief Financial OfficerOMDA23,263$22.76$529,465.88Jul 01, 2026Jul 08, 2026 (08:14 PM)
Chief Financial OfficerRSI23,000$31.53$725,190.00Jul 06, 2026Jul 08, 2026 (06:18 PM)
-LQDA22,718$80.48$1,828,344.64Jul 07, 2026Jul 08, 2026 (04:30 PM)
Lechleider RobertChief Medical OfficerIMNM22,714$21.95$498,572.30Jul 02, 2026Jul 07, 2026 (05:42 PM)
CEORKLB20,593$89.37$1,840,396.41Jul 07, 2026Jul 08, 2026 (08:13 PM)
-ANET20,218$165.09$3,337,789.62Jul 02, 2026Jul 07, 2026 (07:11 PM)
Boone Karen-RIVN20,000$20.00$400,000.00Jul 06, 2026Jul 08, 2026 (08:53 PM)
Bacos AnthonyChief Prod/Technology OfficerSFIX20,000$3.76$75,200.00Jul 06, 2026Jul 08, 2026 (06:03 PM)
Opaleye Management Inc.-ETON20,000$38.37$767,400.00Jul 07, 2026Jul 07, 2026 (06:29 PM)
Jayabalan HarishEVP, CISO and CROMIAX20,000$42.12$842,400.00Jul 06, 2026Jul 07, 2026 (04:14 PM)
-ANET19,442$160.16$3,113,830.72Jul 02, 2026Jul 07, 2026 (07:11 PM)
Chief Brokerage OfficerHOOD19,377$119.96$2,324,464.92Jul 02, 2026Jul 07, 2026 (05:03 PM)
Dotcheva AglikaChief Financial OfficerRSKD19,200$5.20$99,840.00Jul 06, 2026Jul 08, 2026 (04:16 PM)
Chief Development OfficerCORT19,048$93.11$1,773,559.28Jul 07, 2026Jul 08, 2026 (07:54 PM)
-SNOW18,831$255.16$4,804,917.96Jul 06, 2026Jul 08, 2026 (07:02 PM)
OREGON COMMUNITY FOUNDATION-JCTC18,267$2.50$45,667.50Jul 07, 2026Jul 08, 2026 (09:03 PM)
Chief Executive OfficerHOOD18,200$112.22$2,042,404.00Jul 06, 2026Jul 08, 2026 (04:33 PM)
-ANET18,098$162.48$2,940,563.04Jul 02, 2026Jul 07, 2026 (07:11 PM)
Chief Financial OfficerRLAY17,717$18.69$331,130.73Jul 06, 2026Jul 08, 2026 (05:07 PM)
Executive ChairmanSOPH17,685$5.28$93,376.80Jul 07, 2026Jul 08, 2026 (04:01 PM)
See RemarksXERS17,400$8.50$147,900.00Jul 06, 2026Jul 07, 2026 (05:11 PM)
See RemarksMAX17,254$14.01$241,728.54Jul 06, 2026Jul 08, 2026 (09:34 PM)
-IMNM16,906$24.20$409,125.20Jul 07, 2026Jul 07, 2026 (07:02 PM)
Platt Jonathan JoseSee RemarksSONY16,512$21.08$348,072.96Jul 06, 2026Jul 08, 2026 (03:00 PM)
Chief Financial OfficerRUN16,495$13.19$217,569.05Jul 06, 2026Jul 07, 2026 (05:04 PM)
Lechleider RobertChief Medical OfficerIMNM16,214$22.76$369,030.64Jul 02, 2026Jul 07, 2026 (05:42 PM)
