← Back to dashboard

Recent Insider Trades

💰 Purchases (Sorted by Volume)

Total Value: $57,480,662.26

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
Bain Capital DCB Investments (GP), LLC--1,159,303-$0.00Apr 01, 2026Apr 03, 2026 (04:30 PM)
Skaff Michael C-VVOS1,044,777$1.34$1,400,001.18Mar 31, 2026Apr 02, 2026 (07:34 PM)
Pale Fire Capital SE-PHR1,000,500$8.16$8,164,080.00Mar 31, 2026Apr 02, 2026 (06:45 PM)
Chief Executive OfficerOSCR1,000,000$11.92$11,920,000.00Apr 06, 2026Apr 07, 2026 (04:16 PM)
Hoffman Michael B-ANVS713,800$2.10$1,498,980.00Apr 02, 2026Apr 03, 2026 (05:06 PM)
CGC III Sponsor LLC-CGCT671,000$10.30$6,911,300.00Apr 01, 2026Apr 02, 2026 (09:00 PM)
WENSHAN XIEChairman, CEOEJH540,000$1.25$675,000.00Apr 01, 2026Apr 03, 2026 (10:56 AM)
Corbin Capital Partners, L.P.--496,031$10.08$4,999,992.48Apr 02, 2026Apr 07, 2026 (06:17 PM)
Forager Fund, L.P.-RPAY488,391$2.54$1,240,513.14Apr 01, 2026Apr 03, 2026 (02:14 PM)
Forager Fund, L.P.-RPAY461,609$2.53$1,167,870.77Apr 02, 2026Apr 03, 2026 (02:14 PM)
Skaff Michael C-VVOS308,848$1.34$413,856.32Mar 31, 2026Apr 02, 2026 (07:34 PM)
CGC III Sponsor LLC-CGCT300,000$10.28$3,084,000.00Mar 31, 2026Apr 02, 2026 (09:00 PM)
Saba Capital Management, L.P.-ECAT259,382$13.87$3,597,628.34Apr 01, 2026Apr 03, 2026 (04:42 PM)
Johnson MarcCEOADMQ245,000$0.03$7,350.00Apr 02, 2026Apr 06, 2026 (06:18 PM)
Pale Fire Capital SE-PHR168,764$8.43$1,422,680.52Apr 01, 2026Apr 02, 2026 (06:45 PM)
Saba Capital Management, L.P.-GF140,564$10.63$1,494,195.32Apr 06, 2026Apr 07, 2026 (04:32 PM)
Johnson MarcCEOADMQ125,000$0.03$3,750.00Apr 02, 2026Apr 06, 2026 (06:18 PM)
Higuchi John W.-LPCN123,000$2.05$252,150.00Apr 06, 2026Apr 06, 2026 (07:01 PM)
Pale Fire Capital SE-PHR106,236$8.31$882,821.16Apr 02, 2026Apr 02, 2026 (06:45 PM)
Johnson MarcCEOADMQ100,000$0.03$3,000.00Apr 01, 2026Apr 06, 2026 (06:18 PM)
Johnson MarcCEOADMQ100,000$0.03$3,000.00Apr 01, 2026Apr 06, 2026 (06:18 PM)
Johnson MarcCEOADMQ100,000$0.03$3,000.00Apr 01, 2026Apr 06, 2026 (06:18 PM)
Johnson MarcCEOADMQ91,000$0.03$2,730.00Apr 01, 2026Apr 06, 2026 (06:18 PM)
Chernett Jorey-AIRS90,000$2.82$253,800.00Apr 03, 2026Apr 06, 2026 (09:34 AM)
FRAICHE DONNA D.-NASDAQ:SVC83,333$1.20$99,999.60Apr 02, 2026Apr 06, 2026 (08:19 AM)
Saba Capital Management, L.P.-GF57,955$10.54$610,845.70Apr 01, 2026Apr 03, 2026 (05:11 PM)
Evans Carlos E-GSBD50,000$9.02$451,000.00Apr 02, 2026Apr 06, 2026 (04:33 PM)
McGee Thomas W.Chief Financial OfficerHMH50,000$20.00$1,000,000.00Apr 02, 2026Apr 06, 2026 (02:44 PM)
Saba Capital Management, L.P.-ECAT44,010$13.87$610,418.70Apr 02, 2026Apr 03, 2026 (04:42 PM)
Higuchi John W.-LPCN40,000$2.03$81,200.00Apr 07, 2026Apr 07, 2026 (06:27 PM)
JACKSON W KERRYEVP - CFOSCVL31,000$16.13$500,030.00Apr 02, 2026Apr 06, 2026 (04:06 PM)
Wu JunhuaChief Strategy OfficerBZUN30,000$2.47$74,100.00Apr 02, 2026Apr 06, 2026 (08:47 AM)
CO-COO AND EVPSLND29,177$1.47$42,890.19Mar 31, 2026Apr 02, 2026 (08:00 PM)
Patel Mahesh V.Chief Executive OfficerLPCN25,000$2.03$50,750.00Apr 06, 2026Apr 06, 2026 (06:33 PM)
PresidentNTHI20,000$6.09$121,800.00Apr 02, 2026Apr 06, 2026 (08:55 PM)
Keller Stephen-CODI20,000$8.66$173,200.00Apr 06, 2026Apr 06, 2026 (05:09 PM)
HOLDEN LOWELL THOMASCFOSKKY17,241$0.28$4,827.48Mar 20, 2026Apr 06, 2026 (05:53 PM)
Saba Capital Management, L.P.-GF15,908$10.49$166,874.92Apr 02, 2026Apr 03, 2026 (05:11 PM)
Warrick Timothy--14,099$10.24$144,373.76Apr 06, 2026Apr 07, 2026 (02:28 PM)
Arap Sobrinho SamiExecutive VP Legal OfficerVALE12,990$16.11$209,268.90Apr 01, 2026Apr 03, 2026 (01:49 PM)
Saba Capital Management, L.P.-MXF10,800$21.28$229,824.00Apr 02, 2026Apr 03, 2026 (05:35 PM)
Tallia Parenti GrazielleOfficer, SustainabilityVALE10,464$16.11$168,575.04Apr 01, 2026Apr 03, 2026 (01:39 PM)
Miazga Brian--10,444$10.35$108,095.40Aug 07, 2025Apr 06, 2026 (01:29 PM)
Nauman Clynton R.-CTGO10,000$18.56$185,600.00Apr 01, 2026Apr 07, 2026 (05:30 PM)
DIXON ROBERT ECEO/PresidentMKZR10,000$3.50$35,000.00Apr 06, 2026Apr 07, 2026 (03:19 PM)
Keller Stephen-CODI10,000$8.50$85,000.00Apr 06, 2026Apr 06, 2026 (05:09 PM)
Bergsvik EirikChief Executive OfficerHMH10,000$20.00$200,000.00Apr 02, 2026Apr 06, 2026 (02:37 PM)
Penkar Rajan-NASDAQ:SVC10,000$1.20$12,000.00Apr 02, 2026Apr 06, 2026 (08:16 AM)
Jackson Jason DaleChief Operating OfficerLCFY9,285$4.20$38,997.00Apr 02, 2026Apr 07, 2026 (01:42 PM)
GILL JOHN-ALT9,200$3.41$31,372.00Apr 06, 2026Apr 06, 2026 (04:05 PM)
Carrico Brian AllenChief Executive OfficerNRXS8,060$1.96$15,797.60Apr 01, 2026Apr 03, 2026 (11:19 AM)
Dyrseth Roy A.Chief Commercial OfficerHMH8,000$20.00$160,000.00Apr 02, 2026Apr 06, 2026 (02:50 PM)
Henrichs Timothy RobertChief Financial OfficerNRXS7,593$1.96$14,882.28Apr 01, 2026Apr 03, 2026 (11:23 AM)
Ma CunjunChief Executive OfficerHUIZ6,000$1.42$8,520.00Apr 02, 2026Apr 06, 2026 (06:15 AM)
Rowley Russell--5,802$10.34$59,992.68Jul 31, 2025Apr 06, 2026 (01:27 PM)
Rowley Russell--5,607$10.24$57,415.68Apr 06, 2026Apr 07, 2026 (12:03 PM)
Mastin Celeste BeeksPresident and CEOFUL5,170$57.08$295,103.60Apr 07, 2026Apr 07, 2026 (04:57 PM)
Bensen Peter J-LW5,000$39.44$197,200.00Apr 06, 2026Apr 07, 2026 (05:22 PM)
PresidentNTHI5,000$6.32$31,600.00Apr 06, 2026Apr 06, 2026 (08:55 PM)
Talwar Harit-BETR5,000$35.24$176,200.00Apr 02, 2026Apr 06, 2026 (05:20 PM)
-HMH5,000$20.00$100,000.00Apr 02, 2026Apr 06, 2026 (02:45 PM)
Bruno ThomasChief Commercial OfficerCULP5,000$2.78$13,900.00Apr 02, 2026Apr 06, 2026 (08:11 AM)
Bruno ThomasChief Commercial OfficerCULP5,000$2.75$13,750.00Apr 02, 2026Apr 06, 2026 (08:11 AM)
Dakos AndrewPresident and CEOSWZ4,863$5.93$28,837.59Apr 02, 2026Apr 06, 2026 (04:38 PM)
Sheehan Anne-VSCO4,842$45.86$222,054.12Apr 02, 2026Apr 06, 2026 (04:09 PM)
Urbates James--4,534$10.37$47,017.58Mar 18, 2026Apr 06, 2026 (12:25 PM)
Urbates James--4,433$10.32$45,748.56Jul 23, 2025Apr 06, 2026 (12:17 PM)
Saba Capital Management, L.P.-MXF3,814$21.23$80,971.22Apr 06, 2026Apr 07, 2026 (04:34 PM)
Saba Capital Management, L.P.-MFJ3,509$12.65$44,388.85Apr 01, 2026Apr 03, 2026 (05:36 PM)
BANK OF AMERICA CORP /DE/-VKI3,359$8.68$29,156.12Apr 02, 2026Apr 06, 2026 (12:31 PM)
MAESTRINI ANDREPres, CCO & Interim Co-CEOLULU3,275$151.02$494,590.50Apr 01, 2026Apr 03, 2026 (01:08 PM)
JAMES DONNA-VSCO2,175$46.23$100,550.25Apr 02, 2026Apr 06, 2026 (04:09 PM)
Chief Executive OfficerXZO2,000$14.26$28,520.00Apr 06, 2026Apr 07, 2026 (04:15 PM)
Chief Executive OfficerXZO2,000$13.79$27,580.00Apr 02, 2026Apr 03, 2026 (04:15 PM)
Lamberton Wayne-CMTV1,350$34.32$46,332.00Apr 06, 2026Apr 06, 2026 (09:06 PM)
Frangou AngelikiSee RemarksNMM1,234$68.21$84,171.14Apr 01, 2026Apr 03, 2026 (05:45 PM)
Frangou AngelikiSee RemarksNMM1,229$69.46$85,366.34Apr 02, 2026Apr 03, 2026 (05:45 PM)
Simmons John W--1,004$9.96$9,999.84Apr 02, 2026Apr 07, 2026 (02:05 PM)
Caldwell Christopher L.Pres/CEO/Dir of Company & BankCMTV1,000$35.30$35,300.00Apr 06, 2026Apr 06, 2026 (09:11 PM)
Skogerbo PalChief Technology OfficerHMH1,000$20.00$20,000.00Apr 02, 2026Apr 06, 2026 (02:46 PM)
Billingsley ChesterChief Executive OfficerMNTR897$0.06$53.82Apr 07, 2026Apr 07, 2026 (03:14 PM)
Harper Robert G IVHead of Asset Management-772$14.24$10,993.28Apr 01, 2026Apr 03, 2026 (04:07 PM)
Wimbush Frederick Blair-AHRT669$5.41$3,619.29Apr 02, 2026Apr 07, 2026 (04:24 PM)
Carrico Thomas JoesephCRO, CCO, CPONRXS667$1.96$1,307.32Apr 01, 2026Apr 03, 2026 (11:21 AM)
Lederman bruce r-GBLI503$32.78$16,488.34Jun 27, 2025Apr 02, 2026 (08:53 PM)
-CRT399$10.60$4,229.40Apr 02, 2026Apr 07, 2026 (06:40 PM)
Wimbush Frederick Blair-AHRT395$5.38$2,125.10Apr 01, 2026Apr 07, 2026 (04:24 PM)
President/Co-Portfolio ManagerRCG360$3.05$1,098.00Apr 06, 2026Apr 07, 2026 (11:50 AM)
President/Co-Portfolio ManagerRCG360$3.27$1,177.20Apr 02, 2026Apr 06, 2026 (02:39 PM)
President/Co-Portfolio ManagerRCG296$3.05$902.80Apr 06, 2026Apr 07, 2026 (11:50 AM)
President/Co-Portfolio ManagerRCG296$3.27$967.92Apr 02, 2026Apr 06, 2026 (02:39 PM)
-CRT182$10.50$1,911.00Apr 06, 2026Apr 07, 2026 (06:40 PM)
Pellegrino Frank G-CZNC180$22.55$4,059.00Apr 06, 2026Apr 07, 2026 (01:38 PM)
President/Co-Portfolio ManagerRCG180$3.05$549.00Apr 06, 2026Apr 07, 2026 (11:50 AM)
President/Co-Portfolio ManagerRCG180$3.05$549.00Apr 06, 2026Apr 07, 2026 (11:50 AM)
President/Co-Portfolio ManagerRCG180$3.27$588.60Apr 02, 2026Apr 06, 2026 (02:39 PM)
President/Co-Portfolio ManagerRCG180$3.27$588.60Apr 02, 2026Apr 06, 2026 (02:39 PM)
Ma CunjunChief Executive OfficerHUIZ179$1.39$248.81Apr 03, 2026Apr 06, 2026 (06:15 AM)
-ADC146$75.69$11,050.74Apr 01, 2026Apr 03, 2026 (04:29 PM)
Carter Ryan StuartExecutive Vice PresidentGOOD100$11.48$1,148.00Apr 01, 2026Apr 07, 2026 (05:36 PM)
Dakos AndrewPresident and CEOSWZ100$5.95$595.00Apr 06, 2026Apr 06, 2026 (04:38 PM)
President/Co-Portfolio ManagerRCG82$3.05$250.10Apr 06, 2026Apr 07, 2026 (11:50 AM)
President/Co-Portfolio ManagerRCG82$3.27$268.14Apr 02, 2026Apr 06, 2026 (02:39 PM)
TRANSCONTINENTAL REALTY INVESTORS INC-IOR51$17.55$895.05Feb 18, 2026Apr 07, 2026 (04:09 PM)
TRANSCONTINENTAL REALTY INVESTORS INC-IOR40$17.75$710.00Mar 27, 2026Apr 07, 2026 (04:09 PM)
Shattuck Katherine W-CZNC20$22.55$451.00Apr 06, 2026Apr 07, 2026 (01:28 PM)
President/Co-Portfolio ManagerRCG18$3.05$54.90Apr 06, 2026Apr 07, 2026 (11:50 AM)
President/Co-Portfolio ManagerRCG18$3.05$54.90Apr 06, 2026Apr 07, 2026 (11:50 AM)
President/Co-Portfolio ManagerRCG18$3.27$58.86Apr 02, 2026Apr 06, 2026 (02:39 PM)
President/Co-Portfolio ManagerRCG18$3.27$58.86Apr 02, 2026Apr 06, 2026 (02:39 PM)
Billingsley ChesterChief Executive OfficerMNTR3$0.06$0.18Apr 01, 2026Apr 03, 2026 (04:20 PM)
TRANSCONTINENTAL REALTY INVESTORS INC-IOR2$17.75$35.50Mar 30, 2026Apr 07, 2026 (04:09 PM)
HORIZON KINETICS ASSET MANAGEMENT LLC-TPL1$443.42$443.42Apr 06, 2026Apr 07, 2026 (01:42 PM)
HORIZON KINETICS ASSET MANAGEMENT LLC-TPL1$443.26$443.26Apr 02, 2026Apr 06, 2026 (02:44 PM)

🏷️ Sales (Sorted by Volume)

Total Value: $685,398,669.96

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
Redmile Group, LLC-ADCT2,634,506$3.28$8,641,179.68Apr 02, 2026Apr 02, 2026 (09:00 PM)
Redmile Group, LLC-ADCT2,529,491$3.28$8,296,730.48Apr 02, 2026Apr 02, 2026 (09:00 PM)
Lead Edge Capital Management, LLC-YEXT1,824,660$5.75$10,491,795.00Mar 23, 2026Apr 06, 2026 (04:05 PM)
Lead Edge Capital Management, LLC-YEXT1,589,005$5.75$9,136,778.75Mar 23, 2026Apr 06, 2026 (04:05 PM)
Lead Edge Capital Management, LLC-YEXT1,535,117$5.75$8,826,922.75Mar 23, 2026Apr 06, 2026 (04:05 PM)
LAMPERT EDWARD S-LE1,300,505$45.00$58,522,725.00Apr 01, 2026Apr 06, 2026 (09:30 PM)
President and CEOUWMC1,000,574$3.69$3,692,118.06Apr 02, 2026Apr 06, 2026 (04:57 PM)
President and CEOUWMC1,000,574$3.73$3,732,141.02Apr 06, 2026Apr 06, 2026 (04:57 PM)
--941,662$19.75$18,597,824.50Apr 01, 2026Apr 06, 2026 (06:56 PM)
RA CAPITAL MANAGEMENT, L.P.-VOR537,754$16.51$8,878,318.54Apr 06, 2026Apr 06, 2026 (06:51 PM)
Chief Strategy OfficerCRWV389,584$80.36$31,306,970.24Apr 02, 2026Apr 03, 2026 (09:03 PM)
RA CAPITAL MANAGEMENT, L.P.-VOR258,475$18.23$4,711,999.25Apr 02, 2026Apr 06, 2026 (06:51 PM)
-NFLX247,923$95.68$23,721,272.64Apr 01, 2026Apr 02, 2026 (06:02 PM)
VALIASEK KATHLEENPresident and CEOLOCL200,000$1.16$232,000.00Apr 01, 2026Apr 03, 2026 (04:11 PM)
Co-Chief Executive OfficerKVYO200,000$19.42$3,884,000.00Mar 31, 2026Apr 02, 2026 (08:04 PM)
Redmile Group, LLC-ADCT196,229$3.75$735,858.75Mar 31, 2026Apr 02, 2026 (09:00 PM)
Redmile Group, LLC-ADCT188,407$3.75$706,526.25Mar 31, 2026Apr 02, 2026 (09:00 PM)
Redmile Group, LLC-ADCT169,265$3.80$643,207.00Apr 01, 2026Apr 02, 2026 (09:00 PM)
Chief Strategy OfficerCRWV168,212$78.45$13,196,231.40Apr 01, 2026Apr 03, 2026 (09:03 PM)
-ERII165,292$10.14$1,676,060.88Apr 02, 2026Apr 06, 2026 (06:16 PM)
Redmile Group, LLC-ADCT162,517$3.80$617,564.60Apr 01, 2026Apr 02, 2026 (09:00 PM)
-NFLX152,047$95.02$14,447,505.94Apr 01, 2026Apr 02, 2026 (06:02 PM)
President & CFOPL148,540$35.22$5,231,578.80Apr 02, 2026Apr 06, 2026 (06:01 PM)
Chief Strategy OfficerCRWV146,275$80.19$11,729,792.25Apr 01, 2026Apr 03, 2026 (09:03 PM)
President & CEOPBI145,863$11.06$1,613,244.78Apr 01, 2026Apr 03, 2026 (04:34 PM)
Chief Strategy OfficerCRWV145,762$79.31$11,560,384.22Apr 01, 2026Apr 03, 2026 (09:03 PM)
Chief Executive OfficerMTG139,202$26.49$3,687,460.98Apr 02, 2026Apr 03, 2026 (03:15 PM)
Chief Strategy OfficerCRWV131,690$80.20$10,561,538.00Apr 01, 2026Apr 03, 2026 (09:03 PM)
CHIEF TECHNOLOGY OFFICERQS127,077$6.18$785,335.86Apr 02, 2026Apr 03, 2026 (09:30 PM)
Chief Executive OfficerDBX111,166$22.89$2,544,589.74Apr 01, 2026Apr 03, 2026 (04:40 PM)
Hurlbert Craig M.Executive ChairmanLOCL100,000$1.16$116,000.00Apr 01, 2026Apr 03, 2026 (04:13 PM)
CEO and PresidentCRWV95,609$78.49$7,504,350.41Apr 01, 2026Apr 03, 2026 (09:02 PM)
Chief Executive OfficerRSI90,482$22.04$1,994,223.28Apr 01, 2026Apr 02, 2026 (06:18 PM)
Gibson James R IISee RemarksPACB88,185$1.37$120,813.45Apr 01, 2026Apr 03, 2026 (04:05 PM)
Garner EbunChief Legal OfficerERAS80,000$16.40$1,312,000.00Apr 01, 2026Apr 03, 2026 (09:00 AM)
Chief Strategy OfficerCRWV78,355$81.30$6,370,261.50Apr 02, 2026Apr 03, 2026 (09:03 PM)
CEO and PresidentCRWV77,939$74.05$5,771,382.95Mar 31, 2026Apr 02, 2026 (09:22 PM)
CEO and PresidentCRWV77,433$79.36$6,145,082.88Apr 01, 2026Apr 03, 2026 (09:02 PM)
-WDAY74,430$129.61$9,646,872.30Apr 06, 2026Apr 07, 2026 (06:38 PM)
President and CEOVIR72,559$9.16$664,640.44Apr 06, 2026Apr 07, 2026 (04:50 PM)
Gupta AmitChief Executive OfficerCDLX69,833$1.19$83,101.27Apr 06, 2026Apr 06, 2026 (05:18 PM)
Chief Strategy OfficerCRWV65,005$74.05$4,813,620.25Mar 31, 2026Apr 02, 2026 (09:27 PM)
Rogers CampbellChief Medical OfficerHTFL64,533$24.64$1,590,093.12Apr 01, 2026Apr 03, 2026 (06:15 PM)
Rosett MaxChief Financial OfficerIMNM63,656$21.91$1,394,702.96Apr 02, 2026Apr 03, 2026 (09:30 PM)
Gupta AmitChief Executive OfficerCDLX62,549$0.99$61,923.51Apr 01, 2026Apr 02, 2026 (06:19 PM)
Chief Operating OfficerINSM62,344$164.95$10,283,642.80Apr 01, 2026Apr 03, 2026 (04:07 PM)
Chief Executive OfficerFIGS62,335$14.44$900,117.40Apr 02, 2026Apr 06, 2026 (09:02 PM)
CEO and PresidentCRWV61,708$78.49$4,843,460.92Apr 01, 2026Apr 03, 2026 (09:02 PM)
Lozinski Jeffrey William-KSEZ61,700$0.04$2,468.00Apr 01, 2026Apr 02, 2026 (06:37 PM)
-ALAB57,001$106.32$6,060,346.32Apr 01, 2026Apr 03, 2026 (06:32 PM)
Chief Development OfficerCRWV56,031$74.05$4,149,095.55Mar 31, 2026Apr 02, 2026 (09:24 PM)
Chief Executive OfficerMLYS55,183$26.54$1,464,556.82Mar 31, 2026Apr 02, 2026 (06:54 PM)
Townsend Richard NolanChief Executive OfficerLXEO55,000$5.69$312,950.00Apr 06, 2026Apr 07, 2026 (04:55 PM)
El-Ahmadi Siraj Nour-LWLG54,536$7.76$423,199.36Apr 07, 2026Apr 07, 2026 (04:07 PM)
Gupta AmitChief Executive OfficerCDLX54,225$1.04$56,394.00Apr 02, 2026Apr 02, 2026 (06:19 PM)
CEO and PresidentCRWV51,482$78.49$4,040,822.18Apr 01, 2026Apr 03, 2026 (09:02 PM)
President & CFOPL51,460$34.76$1,788,749.60Apr 02, 2026Apr 06, 2026 (06:01 PM)
Chairman & CEOM50,044$17.92$896,788.48Apr 06, 2026Apr 07, 2026 (04:14 PM)
-RUN50,000$14.07$703,500.00Apr 01, 2026Apr 03, 2026 (04:45 PM)
Lozinski Jeffrey William-KSEZ50,000$0.03$1,500.00Apr 01, 2026Apr 02, 2026 (06:37 PM)
SIEGEL MATTHEWEVP, CFOOUT50,000$25.79$1,289,500.00Mar 31, 2026Apr 02, 2026 (06:15 PM)
CEO and PresidentCRWV49,976$79.36$3,966,095.36Apr 01, 2026Apr 03, 2026 (09:02 PM)
CHIEF EXECUTIVE OFFICERPUBM49,916$8.17$407,813.72Apr 02, 2026Apr 03, 2026 (06:28 PM)
Mecklenburg Gabriel M.I.-HNGE49,332$38.45$1,896,815.40Apr 01, 2026Apr 02, 2026 (08:07 PM)
Chief Strategy OfficerCRWV46,543$78.46$3,651,763.78Apr 01, 2026Apr 03, 2026 (09:03 PM)
Chief Strategy OfficerCRWV46,543$78.46$3,651,763.78Apr 01, 2026Apr 03, 2026 (09:03 PM)
-ALAB45,668$108.33$4,947,214.44Apr 01, 2026Apr 03, 2026 (06:32 PM)
RA CAPITAL MANAGEMENT, L.P.-VOR44,728$17.31$774,241.68Apr 06, 2026Apr 06, 2026 (06:51 PM)
Chief Strategy OfficerCRWV42,052$78.45$3,298,979.40Apr 01, 2026Apr 03, 2026 (09:03 PM)
CEO and PresidentCRWV41,695$79.36$3,308,915.20Apr 01, 2026Apr 03, 2026 (09:02 PM)
Collard SylvainPresident Canada & Group COOELVR41,561$5.77$239,806.97Apr 02, 2026Apr 07, 2026 (04:15 PM)
Lynton Nicholas HollmeyerChief Legal & Privacy OfficerCDLX40,296$0.99$39,893.04Apr 01, 2026Apr 02, 2026 (06:16 PM)
Co-Founder, CEOOKLO40,000$50.50$2,020,000.00Apr 01, 2026Apr 03, 2026 (04:35 PM)
Co-Founder, CEOOKLO40,000$50.50$2,020,000.00Apr 01, 2026Apr 03, 2026 (04:35 PM)
Co-Founder, COOOKLO40,000$50.50$2,020,000.00Apr 01, 2026Apr 03, 2026 (04:33 PM)
Co-Founder, COOOKLO40,000$50.50$2,020,000.00Apr 01, 2026Apr 03, 2026 (04:33 PM)
Chief Strategy OfficerCRWV39,960$79.32$3,169,627.20Apr 01, 2026Apr 03, 2026 (09:03 PM)
Chief Strategy OfficerCRWV39,959$79.32$3,169,547.88Apr 01, 2026Apr 03, 2026 (09:03 PM)
CHIEF TECHNICAL OPS OFFICERPTCT39,393$68.89$2,713,783.77Apr 01, 2026Apr 03, 2026 (05:38 PM)
-FSTR38,431$28.05$1,077,989.55Apr 01, 2026Apr 02, 2026 (09:28 PM)
Ong Chin YinChief Org Capability OfficerGRAB38,000$3.62$137,560.00Apr 02, 2026Apr 06, 2026 (09:01 PM)
CHIEF EXECUTVE OFFICERIOT37,662$31.13$1,172,418.06Mar 31, 2026Apr 02, 2026 (05:56 PM)
Chief Strategy OfficerCRWV36,441$79.31$2,890,135.71Apr 01, 2026Apr 03, 2026 (09:03 PM)
President & CEOPBI36,326$11.14$404,671.64Apr 02, 2026Apr 03, 2026 (04:34 PM)
Roth James MChief Revenue OfficerGTM35,723$5.87$209,694.01Apr 02, 2026Apr 03, 2026 (04:26 PM)
CHIEF TECHNOLOGY OFFICERQS34,254$6.18$211,689.72Apr 02, 2026Apr 03, 2026 (09:30 PM)
-SNOW34,005$148.21$5,039,881.05Apr 06, 2026Apr 06, 2026 (05:26 PM)
Chief Strategy OfficerCRWV33,351$77.43$2,582,367.93Apr 01, 2026Apr 03, 2026 (09:03 PM)
-ALAB33,000$107.61$3,551,130.00Apr 01, 2026Apr 03, 2026 (06:32 PM)
EVP & CFORPRX32,916$48.33$1,590,830.28Apr 01, 2026Apr 02, 2026 (05:58 PM)
International Finance Corp-LSAK32,807$5.02$164,691.14Mar 31, 2026Apr 02, 2026 (06:42 PM)
Jansen Greg E.SVP, General CounselPRDO30,158$38.00$1,146,004.00Apr 06, 2026Apr 07, 2026 (06:00 PM)
CEOBEAM30,078$24.58$739,317.24Apr 01, 2026Apr 06, 2026 (05:48 PM)
-CRCL30,000$98.04$2,941,200.00Apr 01, 2026Apr 03, 2026 (05:00 PM)
Armstrong-Owen JenniferSr VP & Chief People OfficerBB29,908$3.56$106,472.48Apr 04, 2026Apr 07, 2026 (04:54 PM)
Putman Luke StevensSVP, General Counsel, and SecBSM29,386$14.45$424,627.70Apr 06, 2026Apr 07, 2026 (05:03 PM)
President and CEOSGHT29,244$3.70$108,202.80Apr 01, 2026Apr 03, 2026 (04:27 PM)
Wallace SallyEVP, Chief Operating OfficerDRS28,960$46.35$1,342,296.00Apr 02, 2026Apr 03, 2026 (04:52 PM)
Chief Financial OfficerNFLX28,630$98.00$2,805,740.00Apr 02, 2026Apr 03, 2026 (04:07 PM)
Chief Executive OfficerAAPL28,188$255.17$7,192,731.96Apr 02, 2026Apr 03, 2026 (06:30 PM)
Naylor StuartCHIEF DEV. OFFICERMGTX27,661$9.36$258,906.96Apr 07, 2026Apr 07, 2026 (08:57 PM)
-QS27,106$6.17$167,244.02Apr 02, 2026Apr 03, 2026 (09:30 PM)
GIAMATTEO JOHN JOSEPHCEO & President, Secure Comm.BB27,066$3.56$96,354.96Apr 02, 2026Apr 07, 2026 (04:54 PM)
Crystal AdamPresident, R&DTNGX27,000$21.20$572,400.00Apr 01, 2026Apr 02, 2026 (09:07 PM)
Co-Founder, CEOOKLO26,943$51.20$1,379,481.60Apr 01, 2026Apr 03, 2026 (04:35 PM)
Co-Founder, CEOOKLO26,943$51.20$1,379,481.60Apr 01, 2026Apr 03, 2026 (04:35 PM)
Co-Founder, COOOKLO26,943$51.20$1,379,481.60Apr 01, 2026Apr 03, 2026 (04:33 PM)
Co-Founder, COOOKLO26,943$51.20$1,379,481.60Apr 01, 2026Apr 03, 2026 (04:33 PM)
Lennon David JamesCHIEF EXECUTIVE OFFICERWHWK26,858$3.48$93,465.84Apr 02, 2026Apr 03, 2026 (06:17 PM)
Morin SebastienChief Operating OfficerGTE26,750$9.42$251,985.00Mar 30, 2026Apr 02, 2026 (06:43 PM)
Bauerlein AlisonChief Operating OfficerSGHT25,874$3.48$90,041.52Apr 02, 2026Apr 03, 2026 (04:28 PM)
CHIEF FINANCIAL OFFICERARLO25,000$13.99$349,750.00Apr 06, 2026Apr 07, 2026 (08:02 PM)
EVP and Chief People OfficerMU25,000$348.46$8,711,500.00Apr 01, 2026Apr 03, 2026 (08:07 PM)
-FROG25,000$50.35$1,258,750.00Apr 02, 2026Apr 03, 2026 (04:15 PM)
Johnson JarrodChief Customer OfficerTASK25,000$6.78$169,500.00Apr 01, 2026Apr 03, 2026 (01:28 PM)
-FROG24,939$48.28$1,204,054.92Apr 01, 2026Apr 03, 2026 (04:15 PM)
Ugwumba Chidozie-CLNN24,925$4.81$119,889.25Apr 02, 2026Apr 06, 2026 (05:32 PM)
Moura TimothySee RemarksHRTG24,619$25.78$634,677.82Apr 01, 2026Apr 03, 2026 (05:04 PM)
-ALAB24,317$107.44$2,612,618.48Apr 01, 2026Apr 03, 2026 (06:32 PM)
Thompson Amanda JChief People OfficerGAP23,212$25.14$583,549.68Apr 06, 2026Apr 07, 2026 (04:54 PM)
-NCNO22,700$16.75$380,225.00Apr 02, 2026Apr 03, 2026 (05:41 PM)
KEITH DANIEL C-SBGI22,613$13.10$296,230.30Apr 02, 2026Apr 02, 2026 (08:46 PM)
Chief Strategy OfficerCRWV21,863$80.21$1,753,631.23Apr 02, 2026Apr 03, 2026 (09:03 PM)
