← Back to dashboard

Recent Insider Trades

💰 Purchases (Sorted by Volume)

Total Value: $872,704,747.43

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
GIC Private Ltd-MDLN12,586,206$29.00$364,999,974.00Dec 18, 2025Dec 22, 2025 (06:26 PM)
Apollo Principal Holdings B GP, LLC--3,463,361$27.43$94,999,992.23Dec 19, 2025Dec 23, 2025 (05:36 PM)
Apollo Principal Holdings B GP, LLC--3,143,491$27.04$84,999,996.64Dec 19, 2025Dec 23, 2025 (05:36 PM)
Mills Andrew J.-MDLN2,586,206$29.00$74,999,974.00Dec 18, 2025Dec 22, 2025 (05:30 PM)
Mills Charles N.-MDLN2,441,379$29.00$70,799,991.00Dec 18, 2025Dec 22, 2025 (05:30 PM)
Lu YilinPresidentLQR2,000,000$0.90$1,800,000.00Dec 17, 2025Dec 19, 2025 (06:02 PM)
See RemarksCCXIU500,000$10.00$5,000,000.00Dec 18, 2025Dec 19, 2025 (06:16 PM)
Audax Private Credit Business, LP--403,363$24.89$10,039,705.07Nov 24, 2025Dec 22, 2025 (08:24 PM)
Lau Daniel-GTE360,000$3.95$1,422,000.00Dec 18, 2025Dec 19, 2025 (08:59 PM)
Andreessen Horowitz Fund V, L.P.-NAVN347,600$12.65$4,397,140.00Dec 17, 2025Dec 19, 2025 (09:25 PM)
Andreessen Horowitz LSV Fund III, L.P.-NAVN347,600$12.65$4,397,140.00Dec 17, 2025Dec 19, 2025 (09:25 PM)
-NAVN347,600$12.65$4,397,140.00Dec 17, 2025Dec 19, 2025 (09:25 PM)
Andreessen Horowitz LSV Fund I, L.P.-NAVN347,600$12.65$4,397,140.00Dec 17, 2025Dec 19, 2025 (09:25 PM)
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC--336,927$14.84$4,999,996.68Dec 19, 2025Dec 22, 2025 (05:53 PM)
Durable Capital Partners LP-ANDG250,000$20.59$5,147,500.00Dec 17, 2025Dec 19, 2025 (06:00 PM)
Andreessen Horowitz Fund V, L.P.-NAVN240,835$14.70$3,540,274.50Dec 19, 2025Dec 19, 2025 (09:25 PM)
Andreessen Horowitz LSV Fund III, L.P.-NAVN240,835$14.70$3,540,274.50Dec 19, 2025Dec 19, 2025 (09:25 PM)
-NAVN240,835$14.70$3,540,274.50Dec 19, 2025Dec 19, 2025 (09:25 PM)
Andreessen Horowitz LSV Fund I, L.P.-NAVN240,835$14.70$3,540,274.50Dec 19, 2025Dec 19, 2025 (09:25 PM)
GENMAB A/S-MRUS212,177$97.00$20,581,169.00Dec 18, 2025Dec 22, 2025 (06:15 PM)
Johnson MarcCEOADMQ209,500$0.05$10,475.00Jun 16, 2025Dec 22, 2025 (01:59 PM)
MITSUI SUMITOMO INSURANCE CO LTD-WRB204,350$69.38$14,177,803.00Dec 18, 2025Dec 22, 2025 (09:45 PM)
MITSUI SUMITOMO INSURANCE CO LTD-WRB204,000$69.50$14,178,000.00Dec 19, 2025Dec 22, 2025 (09:45 PM)
AULT MILTON C IIIExecutive ChairmanGPUS200,000$0.23$46,000.00Dec 22, 2025Dec 23, 2025 (05:30 PM)
Cauley Robert EChief Executive OfficerBMNM192,248$1.55$297,984.40Dec 19, 2025Dec 23, 2025 (05:07 PM)
Haas G Hunter IVChief Financial OfficerBMNM192,247$1.55$297,982.85Dec 19, 2025Dec 23, 2025 (05:06 PM)
Blackstone Holdings IV GP Management (Delaware) L.P.--192,233$26.01$4,999,980.33Dec 19, 2025Dec 22, 2025 (05:59 PM)
Blackstone Holdings IV GP Management (Delaware) L.P.--192,233$26.01$4,999,980.33Dec 19, 2025Dec 22, 2025 (05:59 PM)
BCRED X HOLDINGS LLC--192,233$26.01$4,999,980.33Dec 19, 2025Dec 22, 2025 (05:55 PM)
BCRED X HOLDINGS LLC--192,233$26.01$4,999,980.33Dec 19, 2025Dec 22, 2025 (05:55 PM)
MITSUI SUMITOMO INSURANCE CO LTD-WRB162,060$70.33$11,397,679.80Dec 22, 2025Dec 22, 2025 (09:45 PM)
Sprott Eric-HYMC150,000$16.31$2,446,500.00Dec 19, 2025Dec 23, 2025 (05:10 PM)
LM Asset (IM) Inc.-GTE140,000$3.87$541,800.00Dec 19, 2025Dec 22, 2025 (06:54 PM)
Mills Charles N.-MDLN137,931$29.00$3,999,999.00Dec 18, 2025Dec 22, 2025 (05:30 PM)
SEIDENBERG BETH C-KYTX133,333$7.50$999,997.50Dec 18, 2025Dec 22, 2025 (12:43 PM)
Westlake BioPartners Opportunity Fund I, L.P.-KYTX133,333$7.50$999,997.50Dec 18, 2025Dec 22, 2025 (12:42 PM)
Andreessen Horowitz Fund V, L.P.-NAVN103,960$13.61$1,414,895.60Dec 18, 2025Dec 19, 2025 (09:25 PM)
Andreessen Horowitz LSV Fund III, L.P.-NAVN103,960$13.61$1,414,895.60Dec 18, 2025Dec 19, 2025 (09:25 PM)
-NAVN103,960$13.61$1,414,895.60Dec 18, 2025Dec 19, 2025 (09:25 PM)
Andreessen Horowitz LSV Fund I, L.P.-NAVN103,960$13.61$1,414,895.60Dec 18, 2025Dec 19, 2025 (09:25 PM)
Busch Richard-ABTC101,000$1.98$199,980.00Dec 22, 2025Dec 23, 2025 (05:32 PM)
AULT MILTON C IIIExecutive ChairmanGPUS100,000$0.23$23,000.00Dec 19, 2025Dec 23, 2025 (05:30 PM)
Dwyer Robert J-BMNM100,000$1.55$155,000.00Dec 19, 2025Dec 23, 2025 (05:19 PM)
Siokas GrigoriosChief Executive OfficerCOSM88,314$0.49$43,273.86Dec 19, 2025Dec 22, 2025 (11:45 AM)
Louie Ngar Yee-MAIA81,699$1.22$99,672.78Dec 22, 2025Dec 23, 2025 (09:14 AM)
Lynx1 Capital Management LP-TCRX80,069$0.90$72,062.10Dec 19, 2025Dec 23, 2025 (07:17 PM)
Coliseum Capital Management, LLC-MCFT76,000$19.79$1,504,040.00Dec 19, 2025Dec 22, 2025 (08:54 PM)
Lynx1 Capital Management LP-TCRX75,500$0.90$67,950.00Dec 22, 2025Dec 23, 2025 (07:17 PM)
Flynn James P-LITS70,000$1.40$98,000.00Dec 19, 2025Dec 22, 2025 (05:00 PM)
GENMAB A/S-MRUS66,264$97.00$6,427,608.00Dec 19, 2025Dec 22, 2025 (06:15 PM)
Hillis Dustin MichaelPres & Chief Strat OfficerSSGC62,500$0.25$15,625.00Dec 19, 2025Dec 23, 2025 (07:58 PM)
-HYPD61,930$3.02$187,028.60Dec 17, 2025Dec 19, 2025 (10:01 PM)
Smith Stan-MAIA57,189$1.22$69,770.58Dec 22, 2025Dec 23, 2025 (09:18 AM)
Bashan DrorPRESIDENT AND CEOPLX56,000$1.81$101,360.00Dec 19, 2025Dec 23, 2025 (08:25 AM)
Chief Executive OfficerUPXI50,000$1.80$90,000.00Dec 23, 2025Dec 23, 2025 (08:53 PM)
-NKE50,000$58.97$2,948,500.00Dec 22, 2025Dec 23, 2025 (05:25 PM)
Griffith Ashley B-BMNM50,000$1.55$77,500.00Dec 19, 2025Dec 23, 2025 (05:04 PM)
CHAOUKI STEVEN M-MAIA40,849$1.22$49,835.78Dec 22, 2025Dec 23, 2025 (09:16 AM)
MITSUI SUMITOMO INSURANCE CO LTD-WRB39,940$69.97$2,794,601.80Dec 22, 2025Dec 22, 2025 (09:45 PM)
Coliseum Capital Management, LLC-MCFT33,807$19.34$653,827.38Dec 18, 2025Dec 22, 2025 (08:54 PM)
Wood Alisa A.Co-Chief Executive Officer-30,745$32.53$1,000,134.85Dec 19, 2025Dec 23, 2025 (05:28 PM)
Gillespie Edward OliverChief Executive OfficerAGIG30,000$1.91$57,300.00Dec 22, 2025Dec 23, 2025 (07:32 PM)
Miller William H IV-BRR30,000$3.25$97,500.00Dec 19, 2025Dec 22, 2025 (07:27 PM)
Labe JamesChief Executive OfficerTPVG29,000$6.25$181,250.00Dec 19, 2025Dec 22, 2025 (01:26 PM)
Srivastava SajalPresident and CIOTPVG29,000$6.25$181,250.00Dec 19, 2025Dec 22, 2025 (01:26 PM)
Coliseum Capital Management, LLC-MCFT25,000$19.66$491,500.00Dec 22, 2025Dec 22, 2025 (08:54 PM)
Labe JamesChief Executive OfficerTPVG25,000$6.30$157,500.00Dec 18, 2025Dec 22, 2025 (01:26 PM)
Srivastava SajalPresident and CIOTPVG25,000$6.30$157,500.00Dec 18, 2025Dec 22, 2025 (01:26 PM)
-CNK20,000$10.58$211,600.00Mar 16, 2020Dec 22, 2025 (05:24 PM)
Wesley Charles Ray IV-HNRG20,000$17.83$356,600.00Dec 17, 2025Dec 19, 2025 (09:25 PM)
Strahlman Ellen R-HYPD19,702$3.14$61,864.28Dec 18, 2025Dec 22, 2025 (09:15 AM)
Stabell JasonChief Executive OfficerEPSN19,100$4.59$87,669.00Dec 22, 2025Dec 22, 2025 (06:07 PM)
Hillis Dustin MichaelPres & Chief Strat OfficerSSGC18,800$0.26$4,888.00Dec 22, 2025Dec 23, 2025 (07:58 PM)
Strahlman Ellen R-HYPD18,742$3.14$58,849.88Dec 18, 2025Dec 22, 2025 (09:15 AM)
Hillis Dustin MichaelPres & Chief Strat OfficerSSGC18,700$0.24$4,488.00Dec 18, 2025Dec 23, 2025 (07:58 PM)
KRUGER WARREN FCEO & CFOGLGI17,500$0.58$10,150.00Dec 22, 2025Dec 22, 2025 (06:46 PM)
STEEL PARTNERS HOLDINGS L.P.-SPRU16,660$5.05$84,133.00Dec 23, 2025Dec 23, 2025 (05:52 PM)
SUVRETTA CAPITAL MANAGEMENT, LLC-BNTC16,650$12.08$201,132.00Dec 22, 2025Dec 22, 2025 (08:45 PM)
Saba Capital Management, L.P.-GF15,973$11.38$181,772.74Dec 19, 2025Dec 22, 2025 (12:12 PM)
AULT MILTON C IIIExecutive ChairmanGPUS15,000$0.23$3,450.00Dec 19, 2025Dec 23, 2025 (05:30 PM)
-VSTS15,000$6.90$103,500.00Dec 19, 2025Dec 22, 2025 (05:29 PM)
SUVRETTA CAPITAL MANAGEMENT, LLC-BNTC13,950$11.48$160,146.00Dec 19, 2025Dec 22, 2025 (08:45 PM)
Gunderson Robert V JR-ANDG12,633$16.00$202,128.00Dec 18, 2025Dec 22, 2025 (05:10 PM)
Mitchell Kevin AndrewPresidentXZO12,510$19.58$244,945.80Dec 18, 2025Dec 22, 2025 (05:05 PM)
GILL JOHN-ALT12,500$4.10$51,250.00Dec 23, 2025Dec 23, 2025 (05:10 PM)
Durso Jerome Benedict-ALT12,500$4.13$51,625.00Dec 22, 2025Dec 22, 2025 (05:10 PM)
Audax Private Credit Business, LP--12,051$24.89$299,949.39Nov 24, 2025Dec 22, 2025 (08:24 PM)
JOYCE JOHN R-ANDG10,422$16.00$166,752.00Dec 18, 2025Dec 22, 2025 (05:12 PM)
Bulku SuelaChief Financial OfficerXZO10,020$19.58$196,191.60Dec 18, 2025Dec 22, 2025 (05:05 PM)
Baker Brook ArmstrongGeneral CounselXZO10,020$19.58$196,191.60Dec 18, 2025Dec 22, 2025 (05:05 PM)
Aronson Stuart DChief Executive OfficerWHF10,000$6.90$69,000.00Dec 22, 2025Dec 23, 2025 (09:09 PM)
DORCHESTER MINERALS OPERATING LP-DMLP10,000$22.30$223,000.00Dec 22, 2025Dec 23, 2025 (12:13 PM)
-VSTS10,000$6.90$69,000.00Dec 18, 2025Dec 22, 2025 (05:29 PM)
Navi Ryan DavidChief Investment OfficerFWDI10,000$7.08$70,800.00Dec 19, 2025Dec 22, 2025 (05:28 PM)
-CNK10,000$28.77$287,700.00Feb 25, 2020Dec 22, 2025 (05:24 PM)
Tsai PhilipChief Technical OfficerIMNM10,000$20.49$204,900.00Dec 19, 2025Dec 22, 2025 (08:32 AM)
Henninger Matthew T.-AGIG9,500$1.74$16,530.00Dec 19, 2025Dec 23, 2025 (07:35 PM)
Felman Adam JonathanChief Financial OfficerROLR9,500$1.36$12,920.00Dec 19, 2025Dec 22, 2025 (07:04 PM)
Nicolai John-ANDG9,475$16.00$151,600.00Dec 18, 2025Dec 22, 2025 (05:10 PM)
Stabell JasonChief Executive OfficerEPSN9,400$4.62$43,428.00Dec 19, 2025Dec 22, 2025 (06:07 PM)
Keenan Walter C-LFT9,205$1.49$13,715.45Dec 19, 2025Dec 22, 2025 (09:13 AM)
SUVRETTA CAPITAL MANAGEMENT, LLC-BNTC8,700$11.24$97,788.00Dec 18, 2025Dec 22, 2025 (08:45 PM)
-NKE8,691$57.54$500,080.14Dec 22, 2025Dec 23, 2025 (05:21 PM)
Gillespie Edward OliverChief Executive OfficerAGIG8,461$1.65$13,960.65Dec 19, 2025Dec 23, 2025 (07:32 PM)
Park Jeffrey Jin HyungChief Investment OfficerBRR8,250$3.20$26,400.00Dec 19, 2025Dec 22, 2025 (07:29 PM)
Firestone Karen-AMLX8,100$12.45$100,845.00Dec 23, 2025Dec 23, 2025 (09:48 PM)
OLSON RONALD L-ANDG7,896$16.00$126,336.00Dec 18, 2025Dec 22, 2025 (05:14 PM)
SIEGALL CLAY BPresident and CEOIMNM7,278$20.48$149,053.44Dec 19, 2025Dec 22, 2025 (08:38 AM)
Aronson Stuart DChief Executive OfficerWHF7,000$6.80$47,600.00Dec 23, 2025Dec 23, 2025 (09:09 PM)
Dwin DamienPresident and CEO-6,662$15.01$99,996.62Oct 23, 2025Dec 23, 2025 (08:07 PM)
Lynx1 Capital Management LP-TCRX6,232$0.90$5,608.80Dec 23, 2025Dec 23, 2025 (07:17 PM)
FREEMAN KEVIN D-GALT5,500$3.55$19,525.00Dec 23, 2025Dec 23, 2025 (12:29 PM)
RiverNorth Financial Holdings, LLC-RMI5,058$14.46$73,138.68Dec 18, 2025Dec 22, 2025 (06:24 PM)
DORCHESTER MINERALS OPERATING LP-DMLP5,000$22.23$111,150.00Dec 19, 2025Dec 23, 2025 (12:13 PM)
-CNK5,000$25.38$126,900.00Feb 26, 2020Dec 22, 2025 (05:24 PM)
-CNK5,000$32.19$160,950.00Sep 08, 2017Dec 22, 2025 (05:24 PM)
-CNK5,000$25.45$127,250.00Feb 26, 2020Dec 22, 2025 (05:24 PM)
-CNK5,000$32.83$164,150.00Aug 28, 2017Dec 22, 2025 (05:24 PM)
Bagai ShaunChief Executive OfficerRNXT5,000$0.90$4,500.00Dec 18, 2025Dec 22, 2025 (08:00 AM)
Han Elliot JinChief Investment OfficerCFND5,000$4.81$24,050.00Dec 17, 2025Dec 19, 2025 (10:04 PM)
AULT MILTON C IIIExecutive ChairmanGPUS5,000$0.25$1,250.00Dec 16, 2025Dec 19, 2025 (09:25 PM)
AULT MILTON C IIIExecutive ChairmanGPUS5,000$0.25$1,250.00Dec 17, 2025Dec 19, 2025 (09:25 PM)
O'Dowd William IVChief Executive OfficerDLPN4,452$1.54$6,856.08Dec 19, 2025Dec 22, 2025 (05:13 PM)
Baird Jennifer A-ICU4,200$0.24$1,008.00Dec 19, 2025Dec 22, 2025 (07:55 PM)
Forstenhausler Matthew E.-SPMC4,118$13.60$56,004.80Dec 18, 2025Dec 19, 2025 (06:14 PM)
PresidentESOA4,000$8.07$32,280.00Dec 19, 2025Dec 23, 2025 (10:28 AM)
RiverNorth Financial Holdings, LLC-RMI3,941$14.47$57,026.27Dec 22, 2025Dec 23, 2025 (05:27 PM)
Saba Capital Management, L.P.-ASA3,881$57.52$223,235.12Dec 18, 2025Dec 22, 2025 (12:08 PM)
Daniele PhilipChief Risk Officer-3,331$15.01$49,998.31Oct 23, 2025Dec 23, 2025 (08:11 PM)
O'Dowd William IVChief Executive OfficerDLPN3,300$1.50$4,950.00Dec 22, 2025Dec 23, 2025 (05:37 PM)
SUVRETTA CAPITAL MANAGEMENT, LLC-BNTC2,892$12.08$34,935.36Dec 22, 2025Dec 22, 2025 (08:45 PM)
PresidentESOA2,600$8.35$21,710.00Dec 18, 2025Dec 23, 2025 (10:28 AM)
Wieland James--2,500$24.00$60,000.00Oct 22, 2025Dec 23, 2025 (04:31 PM)
PresidentESOA2,500$8.65$21,625.00Dec 17, 2025Dec 23, 2025 (10:28 AM)
SUVRETTA CAPITAL MANAGEMENT, LLC-BNTC2,434$11.48$27,942.32Dec 19, 2025Dec 22, 2025 (08:45 PM)
AULT MILTON C III-UUU2,168$4.98$10,796.64Dec 22, 2025Dec 23, 2025 (05:30 PM)
Global GP LLC-GLP2,000$42.66$85,320.00Dec 19, 2025Dec 23, 2025 (05:57 PM)
Billingsley ChesterChief Executive OfficerMNTR2,000$0.09$180.00Dec 22, 2025Dec 23, 2025 (04:34 PM)
Sutherland Paul Howard-GAIA2,000$3.70$7,400.00Dec 22, 2025Dec 22, 2025 (06:13 PM)
Lucchese Cynthia L-COO1,784$84.06$149,963.04Dec 22, 2025Dec 23, 2025 (05:08 PM)
SUVRETTA CAPITAL MANAGEMENT, LLC-BNTC1,515$11.24$17,028.60Dec 18, 2025Dec 22, 2025 (08:45 PM)
AULT MILTON C III-UUU1,420$4.99$7,085.80Dec 19, 2025Dec 23, 2025 (05:30 PM)
Yartz Laurel A.Chief Human Resources OfficerLAKE1,349$8.15$10,994.35Dec 22, 2025Dec 23, 2025 (11:48 AM)
Global GP LLC-GLP1,250$42.98$53,725.00Dec 22, 2025Dec 23, 2025 (05:57 PM)
Joseph NelsonPFO, PAO & TreasurerCCIF1,200$4.70$5,640.00Dec 22, 2025Dec 23, 2025 (05:00 PM)
Forstenhausler Matthew E.-SPMC1,200$13.70$16,440.00Dec 17, 2025Dec 19, 2025 (06:14 PM)
Global GP LLC-GLP1,080$43.02$46,461.60Dec 23, 2025Dec 23, 2025 (05:57 PM)
SCHORSCH NICHOLAS S-NYC1,010$8.15$8,231.50Dec 17, 2025Dec 19, 2025 (09:16 PM)
SCHORSCH NICHOLAS S-NYC1,010$8.13$8,211.30Dec 18, 2025Dec 19, 2025 (09:16 PM)
SCHORSCH NICHOLAS S-NYC1,010$8.09$8,170.90Dec 19, 2025Dec 19, 2025 (09:16 PM)
-AVGO1,000$325.13$325,130.00Dec 18, 2025Dec 22, 2025 (06:34 PM)
BANK OF AMERICA CORP /DE/-NMZ1,000$10.32$10,320.00Dec 19, 2025Dec 22, 2025 (06:14 PM)
Donlan Daniel PCFO and TreasurerNTST1,000$17.40$17,400.00Dec 19, 2025Dec 22, 2025 (09:59 AM)
Hopfner Robert Lorne-EVMN1,000$17.35$17,350.00Dec 19, 2025Dec 22, 2025 (08:07 AM)
Forstenhausler Matthew E.-SPMC1,000$13.60$13,600.00Dec 19, 2025Dec 19, 2025 (06:14 PM)
Jones Tina-JOF950$10.80$10,260.00Dec 22, 2025Dec 23, 2025 (05:06 PM)
Flannery Fiona-GF871$11.47$9,990.37Dec 15, 2025Dec 23, 2025 (11:09 AM)
Winter Michael R-ALNT847$55.85$47,304.95Dec 23, 2025Dec 23, 2025 (06:53 PM)
Keenan Walter C-LFT795$1.50$1,192.50Dec 18, 2025Dec 22, 2025 (09:13 AM)
ELDRED KARY-GALT700$3.73$2,611.00Dec 23, 2025Dec 23, 2025 (02:17 PM)
ELDRED KARY-GALT700$3.73$2,611.00Dec 23, 2025Dec 23, 2025 (12:28 PM)
Daly Joseph Patrick-BUKS472$3.12$1,472.64Dec 23, 2025Dec 23, 2025 (01:37 PM)
Mullins Andrea-SRV400$39.89$15,956.00Dec 18, 2025Dec 22, 2025 (11:26 AM)
STEEL PARTNERS HOLDINGS L.P.-SPRU373$5.00$1,865.00Dec 19, 2025Dec 23, 2025 (05:52 PM)
President/Co-Portfolio ManagerRCG360$2.60$936.00Dec 22, 2025Dec 23, 2025 (05:10 PM)
President/Co-Portfolio ManagerRCG360$2.65$954.00Dec 19, 2025Dec 22, 2025 (12:19 PM)
President/Co-Portfolio ManagerRCG296$2.60$769.60Dec 22, 2025Dec 23, 2025 (05:10 PM)
President/Co-Portfolio ManagerRCG296$2.65$784.40Dec 19, 2025Dec 22, 2025 (12:19 PM)
Stone IleanaSecretary-202$14.84$2,997.68Dec 19, 2025Dec 22, 2025 (08:00 PM)
President/Co-Portfolio ManagerRCG180$2.60$468.00Dec 22, 2025Dec 23, 2025 (05:10 PM)
President/Co-Portfolio ManagerRCG180$2.60$468.00Dec 22, 2025Dec 23, 2025 (05:10 PM)
President/Co-Portfolio ManagerRCG180$2.65$477.00Dec 19, 2025Dec 22, 2025 (12:19 PM)
President/Co-Portfolio ManagerRCG180$2.65$477.00Dec 19, 2025Dec 22, 2025 (12:19 PM)
Tahiroglu SerenChief Financial Officer-168$14.84$2,493.12Dec 19, 2025Dec 22, 2025 (08:06 PM)
-AZO145$3,398.13$492,728.85Dec 22, 2025Dec 22, 2025 (06:06 PM)
Hansen Kent ACFO & EVPKFS122$12.82$1,564.04Dec 16, 2025Dec 19, 2025 (09:25 PM)
Mikes Suzanne NEVP, Chief Credit OfficerCBKM100$24.10$2,410.00Dec 23, 2025Dec 23, 2025 (04:39 PM)
President/Co-Portfolio ManagerRCG82$2.60$213.20Dec 22, 2025Dec 23, 2025 (05:10 PM)
President/Co-Portfolio ManagerRCG82$2.65$217.30Dec 19, 2025Dec 22, 2025 (12:19 PM)
Monte Mark David--78$10.02$781.56Dec 19, 2025Dec 22, 2025 (10:01 AM)
Yanavitch William T. II-YORW44$33.72$1,483.68Dec 22, 2025Dec 23, 2025 (12:12 PM)
Booth Richard Whitaker--38$11.81$448.78Dec 19, 2025Dec 22, 2025 (10:30 AM)
McMillan EllidaCHIEF FINANCIAL OFFICERPFX37$44.00$1,628.00Dec 17, 2025Dec 19, 2025 (10:55 PM)
President/Co-Portfolio ManagerRCG18$2.60$46.80Dec 22, 2025Dec 23, 2025 (05:10 PM)
President/Co-Portfolio ManagerRCG18$2.60$46.80Dec 22, 2025Dec 23, 2025 (05:10 PM)
President/Co-Portfolio ManagerRCG18$2.65$47.70Dec 19, 2025Dec 22, 2025 (12:19 PM)
President/Co-Portfolio ManagerRCG18$2.65$47.70Dec 19, 2025Dec 22, 2025 (12:19 PM)
Monte Mark David--17$11.81$200.77Dec 19, 2025Dec 22, 2025 (09:46 AM)
Booth Richard Whitaker--5$10.02$50.10Dec 19, 2025Dec 22, 2025 (10:56 AM)
HORIZON KINETICS ASSET MANAGEMENT LLC-TPL1$924.53$924.53Dec 22, 2025Dec 23, 2025 (04:28 PM)
HORIZON KINETICS ASSET MANAGEMENT LLC-TPL1$897.18$897.18Dec 19, 2025Dec 22, 2025 (12:07 PM)
Ghodoosi ArashPresident, Principal ExecutiveIVYIX0$12.24$0.00Dec 22, 2025Dec 23, 2025 (04:44 PM)

🏷️ Sales (Sorted by Volume)

Total Value: $3,671,608,819.49

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
TC Group VII S1, L.L.C.-MDLN19,136,333$29.00$554,953,657.00Dec 18, 2025Dec 22, 2025 (05:30 PM)
Carlyle Mozart Coinvestment Holdings, L.P.-MDLN19,136,333$29.00$554,953,657.00Dec 18, 2025Dec 22, 2025 (05:30 PM)
Carlyle Group Inc.-MDLN19,136,333$29.00$554,953,657.00Dec 18, 2025Dec 22, 2025 (05:30 PM)
Mozart Aggregator II LP-MDLN13,462,600$28.37$381,933,962.00Dec 18, 2025Dec 22, 2025 (05:30 PM)
GIC Private Ltd-MDLN10,204,351$28.37$289,497,437.87Dec 18, 2025Dec 22, 2025 (06:26 PM)
Hellman & Friedman Capital Partners X (Parallel), L.P.-MDLN5,079,306$28.37$144,099,911.22Dec 18, 2025Dec 22, 2025 (10:57 PM)
ULSE Inc.-ULS1,875,000$78.00$146,250,000.00Dec 19, 2025Dec 23, 2025 (05:58 PM)
Chief Executive OfficerLUNR1,200,567$16.00$19,209,072.00Dec 22, 2025Dec 23, 2025 (05:45 PM)
Chairman & CEOLVS1,188,113$66.67$79,211,493.71Dec 17, 2025Dec 19, 2025 (10:58 PM)
-PGEN956,200$4.18$3,996,916.00Dec 22, 2025Dec 22, 2025 (09:48 PM)
Walton Family Holdings Trust-WMT852,897$114.26$97,452,011.22Dec 19, 2025Dec 19, 2025 (07:04 PM)
President & CEOQBTS793,712$30.13$23,914,542.56Dec 22, 2025Dec 23, 2025 (05:16 PM)
SUN VALLEY GOLD LLC-VGZ724,056$2.10$1,520,517.60Dec 19, 2025Dec 22, 2025 (08:43 PM)
Schornstein Alexander-LITS690,611$1.37$946,137.07Dec 18, 2025Dec 22, 2025 (05:15 PM)
Chief Executive OfficerLUNR639,767$15.17$9,705,265.39Dec 22, 2025Dec 23, 2025 (05:45 PM)
-PGEN555,119$4.18$2,320,397.42Dec 22, 2025Dec 22, 2025 (09:48 PM)
Hellman & Friedman Capital Partners X (Parallel), L.P.-MDLN547,305$28.37$15,527,042.85Dec 18, 2025Dec 22, 2025 (10:57 PM)
Chairman and CEOCOP500,708$92.50$46,315,490.00Dec 19, 2025Dec 23, 2025 (08:04 PM)
Hellman & Friedman Capital Partners X (Parallel), L.P.-MDLN461,760$28.37$13,100,131.20Dec 18, 2025Dec 22, 2025 (10:57 PM)
Barchas Isaac-IMNM371,949$21.72$8,078,732.28Dec 22, 2025Dec 23, 2025 (05:41 PM)
-GTLB334,827$38.08$12,750,212.16Dec 19, 2025Dec 23, 2025 (05:30 PM)
Executive Chair, CEO & Pres.LDI308,379$2.29$706,187.91Dec 17, 2025Dec 19, 2025 (07:13 PM)
STROME MARK E-BEAT250,000$3.58$895,000.00Dec 17, 2025Dec 22, 2025 (06:44 PM)
Executive Chair, CEO & Pres.LDI223,488$2.32$518,492.16Dec 18, 2025Dec 19, 2025 (07:13 PM)
-NVDA222,500$180.17$40,087,825.00Dec 19, 2025Dec 22, 2025 (08:35 PM)
Executive Chair, CEO & Pres.LDI217,774$2.28$496,524.72Dec 19, 2025Dec 19, 2025 (07:13 PM)
SVP and Chief Growth OfficerLUNR200,000$16.04$3,208,000.00Dec 22, 2025Dec 23, 2025 (05:45 PM)
Chief Executive OfficerVFF200,000$4.05$810,000.00Dec 18, 2025Dec 19, 2025 (09:06 PM)
CLARK IAN T-OLMA193,056$29.71$5,735,693.76Dec 19, 2025Dec 23, 2025 (10:42 PM)
Co-Founder, COOOKLO191,284$82.61$15,801,971.24Dec 22, 2025Dec 23, 2025 (10:32 PM)
Co-Founder, COOOKLO191,284$82.61$15,801,971.24Dec 22, 2025Dec 23, 2025 (10:32 PM)
Co-Founder, CEOOKLO191,284$82.61$15,801,971.24Dec 22, 2025Dec 23, 2025 (10:31 PM)
Co-Founder, CEOOKLO191,284$82.61$15,801,971.24Dec 22, 2025Dec 23, 2025 (10:31 PM)
President & CEOKTOS169,441$80.42$13,626,445.22Dec 22, 2025Dec 23, 2025 (07:22 PM)
-PGEN159,321$4.18$665,961.78Dec 22, 2025Dec 22, 2025 (09:48 PM)
-QS157,171$11.38$1,788,605.98Dec 19, 2025Dec 22, 2025 (10:26 PM)
SUN VALLEY GOLD LLC-VGZ156,688$2.25$352,548.00Dec 22, 2025Dec 22, 2025 (08:43 PM)
Witherell Jeffrey ECEOPLYM151,583$21.86$3,313,604.38Dec 19, 2025Dec 22, 2025 (05:01 PM)
Co-Founder, COOOKLO142,696$81.67$11,653,982.32Dec 22, 2025Dec 23, 2025 (10:32 PM)
Co-Founder, CEOOKLO142,696$81.67$11,653,982.32Dec 22, 2025Dec 23, 2025 (10:31 PM)
