← Back to dashboard

Recent Insider Trades

💰 Purchases (Sorted by Volume)

Total Value: $52,284,364.50

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
Willow Lane Sponsor II, LLC-WLIIU370,305$10.00$3,703,050.00Feb 17, 2026Feb 19, 2026 (07:17 PM)
MITSUI SUMITOMO INSURANCE CO LTD-WRB300,986$70.53$21,228,542.58Feb 19, 2026Feb 20, 2026 (08:34 PM)
Averin Capital Acquisition Sponsor LLCSee RemarksACAAU200,000$10.00$2,000,000.00Feb 20, 2025Feb 20, 2026 (06:00 PM)
MITSUI SUMITOMO INSURANCE CO LTD-WRB160,582$70.80$11,369,205.60Feb 20, 2026Feb 20, 2026 (08:34 PM)
MAYER STEVEN F-ARAY126,125$0.53$66,846.25Feb 18, 2026Feb 20, 2026 (05:10 PM)
Agadi Harshavardhan VChief Executive OfficerCNDT110,000$1.44$158,400.00Feb 18, 2026Feb 20, 2026 (12:36 PM)
Agadi Harshavardhan VChief Executive OfficerCNDT110,000$1.41$155,100.00Feb 19, 2026Feb 20, 2026 (12:36 PM)
Veradace Partners LP-SSTI105,880$7.14$755,983.20Feb 18, 2026Feb 20, 2026 (08:05 PM)
Angotti Vincent J.CHIEF EXECUTIVE OFFICERTLPH105,364$0.81$85,344.84Feb 12, 2026Feb 20, 2026 (09:28 PM)
Siminoff Ellen FExecutive ChairCMRC100,000$2.94$294,000.00Feb 17, 2026Feb 19, 2026 (05:48 PM)
RADY ERNEST SExecutive ChairmanAAT100,000$18.81$1,881,000.00Feb 18, 2026Feb 19, 2026 (05:20 PM)
MAYER STEVEN F-ARAY69,000$0.53$36,570.00Feb 19, 2026Feb 20, 2026 (05:10 PM)
Fucci Michael-CNDT60,000$1.44$86,400.00Feb 19, 2026Feb 20, 2026 (12:30 PM)
-MH58,000$13.70$794,600.00Feb 17, 2026Feb 19, 2026 (05:15 PM)
RADY ERNEST SExecutive ChairmanAAT57,898$18.83$1,090,219.34Feb 19, 2026Feb 19, 2026 (05:20 PM)
McMillan Peter-TSI50,000$4.64$232,000.00Feb 20, 2026Feb 20, 2026 (05:47 PM)
Palau Hernandez Margarita-CNDT50,000$1.45$72,500.00Feb 18, 2026Feb 20, 2026 (12:33 PM)
ASADORIAN RAFFIChief Financial OfficerTLPH45,000$0.81$36,450.00Feb 12, 2026Feb 20, 2026 (09:23 PM)
MITSUI SUMITOMO INSURANCE CO LTD-WRB44,014$71.50$3,147,001.00Feb 19, 2026Feb 20, 2026 (08:34 PM)
GLENBROOK CAPITAL MANAGEMENT-SNES40,807$2.29$93,448.03Feb 17, 2026Feb 19, 2026 (08:57 PM)
Kahn Roger E.President and CEOBLIN35,301$0.75$26,475.75Feb 17, 2026Feb 19, 2026 (08:00 PM)
Aslam ShakilChief Medical OfficerTLPH35,000$0.81$28,350.00Feb 12, 2026Feb 20, 2026 (09:27 PM)
Dasu Badri NChief Engineering OfficerTLPH35,000$0.81$28,350.00Feb 12, 2026Feb 20, 2026 (09:25 PM)
GLENBROOK CAPITAL MANAGEMENT-SNES34,613$2.40$83,071.20Feb 19, 2026Feb 19, 2026 (08:57 PM)
Dodd William H-GNSS25,430$1.98$50,351.40Feb 19, 2026Feb 20, 2026 (05:09 PM)
-WY20,000$25.70$514,000.00Feb 19, 2026Feb 20, 2026 (08:00 PM)
ASHER DANIEL-EKSO15,540$12.30$191,142.00Feb 19, 2026Feb 20, 2026 (05:57 PM)
Earl JohnPresident-15,216$98.58$1,499,993.28Feb 01, 2026Feb 20, 2026 (02:08 PM)
Kahn Roger E.President and CEOBLIN14,000$0.82$11,480.00Feb 18, 2026Feb 19, 2026 (08:00 PM)
Pavlov George-MPLT10,658$17.48$186,301.84Feb 18, 2026Feb 20, 2026 (07:25 PM)
GLENBROOK CAPITAL MANAGEMENT-SNES10,481$2.29$24,001.49Feb 18, 2026Feb 19, 2026 (08:57 PM)
Whitehurst Bradford D.-USAC10,000$26.75$267,500.00Feb 19, 2026Feb 19, 2026 (05:26 PM)
Pavlov George-MPLT9,920$17.86$177,171.20Feb 20, 2026Feb 20, 2026 (07:25 PM)
Murti Arjun N-LBRT9,695$25.78$249,937.10Feb 17, 2026Feb 19, 2026 (05:58 PM)
Veradace Partners LP-SSTI8,748$7.07$61,848.36Feb 19, 2026Feb 20, 2026 (08:05 PM)
HARRISON SHANE REVP & Chief Financial OfficerNRC8,000$12.27$98,160.00Feb 17, 2026Feb 19, 2026 (06:02 PM)
Hime JamesCFOODCYX5,399$9.26$49,994.74Feb 13, 2026Feb 20, 2026 (07:53 PM)
Kahn Roger E.President and CEOBLIN5,000$0.85$4,250.00Feb 19, 2026Feb 19, 2026 (08:00 PM)
Pavlov George-MPLT4,422$17.57$77,694.54Feb 19, 2026Feb 20, 2026 (07:25 PM)
DAHL JAMES H-AXR4,411$24.53$108,201.83Feb 17, 2026Feb 19, 2026 (05:17 PM)
-WY4,000$25.35$101,400.00Feb 20, 2026Feb 20, 2026 (08:35 PM)
DAHL JAMES H-AXR3,212$25.04$80,428.48Feb 18, 2026Feb 19, 2026 (05:17 PM)
Landis G. MichaelChief Financial OfficerPLYX2,867$2.79$7,998.93Feb 18, 2026Feb 20, 2026 (05:41 PM)
Wills Bessie Ross-RVSB2,539$5.39$13,685.21Feb 18, 2026Feb 20, 2026 (05:40 PM)
LEDOUX MARK ACEO/ChairmanNAII2,500$2.60$6,500.00Feb 17, 2026Feb 20, 2026 (07:05 PM)
DAHL JAMES H-AXR2,431$25.50$61,990.50Feb 17, 2026Feb 19, 2026 (05:17 PM)
Mao CeciliaEVP, Chief Product OfficerEFX2,400$193.72$464,928.00Feb 18, 2026Feb 19, 2026 (05:22 PM)
ORTALE BUFORD H-FBRT2,000$8.76$17,520.00Feb 18, 2026Feb 19, 2026 (06:09 PM)
ORTALE BUFORD H-FBRT2,000$8.88$17,760.00Feb 17, 2026Feb 19, 2026 (06:09 PM)
RADY ERNEST SExecutive ChairmanAAT1,968$18.53$36,467.04Feb 17, 2026Feb 19, 2026 (05:20 PM)
FRANQUI ANNETTE-OFG1,540$42.06$64,772.40Feb 20, 2026Feb 20, 2026 (06:01 PM)
LEDOUX MARK ACEO/ChairmanNAII1,500$2.56$3,840.00Feb 19, 2026Feb 20, 2026 (07:05 PM)
CHAPMAN ROBERT RPresidentBOTJ1,200$20.89$25,068.00Feb 20, 2026Feb 20, 2026 (04:28 PM)
Hunt James Christopher-KELYA1,000$9.58$9,580.00Feb 18, 2026Feb 19, 2026 (09:22 PM)
DAHL JAMES H-AXR884$26.49$23,417.16Feb 19, 2026Feb 20, 2026 (05:23 PM)
DAHL JAMES H-AXR788$25.75$20,291.00Feb 18, 2026Feb 19, 2026 (05:17 PM)
BRYANT WILLIAM C III-BOTJ600$20.82$12,492.00Feb 19, 2026Feb 20, 2026 (04:14 PM)
Taylor Mike JPresident / CEO / DirectorFRD600$18.75$11,250.00Feb 18, 2026Feb 20, 2026 (02:41 PM)
Sivanesan Janaki-HURC600$16.50$9,900.00Sep 03, 2025Feb 19, 2026 (08:44 PM)
Sivanesan Janaki-HURC550$16.50$9,075.00Sep 03, 2025Feb 19, 2026 (08:44 PM)
STEINER EDDIE LPresident & CEOCSBB515$57.00$29,355.00Feb 19, 2026Feb 20, 2026 (09:45 AM)
LEDOUX MARK ACEO/ChairmanNAII500$2.56$1,280.00Feb 18, 2026Feb 20, 2026 (07:05 PM)
RADER CHRIS P-HBCP500$59.50$29,750.00Feb 19, 2026Feb 19, 2026 (06:28 PM)
STEINER EDDIE LPresident & CEOCSBB435$56.50$24,577.50Feb 19, 2026Feb 20, 2026 (09:45 AM)
DAHL JAMES H-AXR416$26.11$10,861.76Feb 19, 2026Feb 20, 2026 (05:23 PM)
Servat Jean-Luc-FNRN400$14.65$5,860.00Feb 18, 2026Feb 19, 2026 (06:44 PM)
BRYANT WILLIAM C III-BOTJ396$20.00$7,920.00Feb 12, 2026Feb 20, 2026 (04:14 PM)
STOVESAND KIRK-CWBC376$24.50$9,212.00Feb 20, 2026Feb 20, 2026 (07:03 PM)
President/Co-Portfolio ManagerRCG360$2.88$1,036.80Feb 19, 2026Feb 20, 2026 (12:50 PM)
STEINER EDDIE LPresident & CEOCSBB320$57.50$18,400.00Feb 18, 2026Feb 20, 2026 (09:45 AM)
Sivanesan Janaki-HURC300$16.00$4,800.00Dec 01, 2025Feb 19, 2026 (08:44 PM)
Servat Jean-Luc-FNRN300$14.62$4,386.00Feb 18, 2026Feb 19, 2026 (06:44 PM)
President/Co-Portfolio ManagerRCG296$2.88$852.48Feb 19, 2026Feb 20, 2026 (12:50 PM)
-BX275$130.30$35,832.50Feb 17, 2026Feb 20, 2026 (05:12 PM)
Wills Bessie Ross-RVSB261$5.37$1,401.57Feb 18, 2026Feb 20, 2026 (05:40 PM)
Servat Jean-Luc-FNRN250$14.50$3,625.00Feb 19, 2026Feb 19, 2026 (06:44 PM)
Servat Jean-Luc-FNRN213$14.50$3,088.50Feb 19, 2026Feb 19, 2026 (06:44 PM)
Daily William A. Jr.Market President (West Ohio)RMBI212$14.10$2,989.20Feb 19, 2026Feb 20, 2026 (11:30 AM)
Mattson Michelle AnnSecretary-202$98.58$19,913.16Feb 01, 2026Feb 20, 2026 (02:07 PM)
Wills Bessie Ross-RVSB200$5.37$1,074.00Feb 18, 2026Feb 20, 2026 (05:40 PM)
Servat Jean-Luc-FNRN200$14.55$2,910.00Feb 18, 2026Feb 19, 2026 (06:44 PM)
President/Co-Portfolio ManagerRCG180$2.88$518.40Feb 19, 2026Feb 20, 2026 (12:50 PM)
President/Co-Portfolio ManagerRCG180$2.88$518.40Feb 19, 2026Feb 20, 2026 (12:50 PM)
Hayes Barbara A-FNRN171$14.70$2,513.70Feb 18, 2026Feb 19, 2026 (06:49 PM)
-BX149$131.11$19,535.39Feb 17, 2026Feb 20, 2026 (05:12 PM)
WERNER PETER K-FXBY100$23.45$2,345.00Feb 19, 2026Feb 20, 2026 (03:32 PM)
Servat Jean-Luc-FNRN100$14.60$1,460.00Feb 19, 2026Feb 19, 2026 (06:44 PM)
-BX99$131.11$12,979.89Feb 17, 2026Feb 20, 2026 (05:12 PM)
President/Co-Portfolio ManagerRCG82$2.88$236.16Feb 19, 2026Feb 20, 2026 (12:50 PM)
Dodd William H-GNSS27$1.97$53.19Feb 18, 2026Feb 20, 2026 (05:09 PM)
President/Co-Portfolio ManagerRCG18$2.88$51.84Feb 19, 2026Feb 20, 2026 (12:50 PM)
President/Co-Portfolio ManagerRCG18$2.88$51.84Feb 19, 2026Feb 20, 2026 (12:50 PM)
RICHERSON HERBERT ELMER-NONE15$80.45$1,206.75Feb 19, 2026Feb 19, 2026 (05:13 PM)
HORIZON KINETICS ASSET MANAGEMENT LLC-TPL1$469.18$469.18Feb 19, 2026Feb 20, 2026 (11:29 AM)
Hall BjornSecretary and CCO-0$18.25$0.00Feb 19, 2026Feb 20, 2026 (10:16 AM)
Staloch AlisonTreasurer-0$11.79$0.00Feb 19, 2026Feb 20, 2026 (09:57 AM)

🏷️ Sales (Sorted by Volume)

Total Value: $682,633,471.56

NameTitleStockSharesPriceTotal $Trade DateDisclosed Date
See RemarksPACB331,793$1.58$524,232.94Feb 17, 2026Feb 19, 2026 (09:31 PM)
TOBIAS DAVIDCEOCBDS300,000$0.02$6,000.00Feb 12, 2026Feb 19, 2026 (07:46 PM)
Griffis SarahChief Technology OfficerMAPS271,032$0.68$184,301.76Feb 18, 2026Feb 20, 2026 (07:51 PM)
Olsen MichaelGeneral Counsel and CCROOPTU250,000$1.60$400,000.00Feb 17, 2026Feb 19, 2026 (07:40 PM)
Chief Executive OfficerRSI247,114$16.82$4,156,457.48Feb 17, 2026Feb 19, 2026 (07:13 PM)
Co-President & Co-COOVIRT200,000$38.88$7,776,000.00Feb 19, 2026Feb 20, 2026 (06:28 PM)
SEE REMARKSIOT197,402$25.83$5,098,893.66Feb 17, 2026Feb 19, 2026 (06:44 PM)
CHIEF EXECUTVE OFFICERIOT197,167$25.83$5,092,823.61Feb 17, 2026Feb 19, 2026 (06:45 PM)
Chief Executive OfficerAVAH173,225$7.21$1,248,952.25Feb 19, 2026Feb 19, 2026 (10:16 PM)
Chief Executive OfficerAVAH168,800$7.38$1,245,744.00Feb 18, 2026Feb 19, 2026 (10:16 PM)
Chief Executive OfficerICE150,000$155.00$23,250,000.00Feb 18, 2026Feb 19, 2026 (08:23 PM)
See RemarksPACB140,874$1.63$229,624.62Feb 18, 2026Feb 19, 2026 (09:31 PM)
Chief Executive OfficerCWAN138,713$23.44$3,251,432.72Feb 18, 2026Feb 20, 2026 (07:11 PM)
TOBIAS DAVIDCEOCBDS135,000$0.02$2,700.00Feb 10, 2026Feb 19, 2026 (07:46 PM)
Briers Zachary MGeneral CounselSNAP134,705$4.70$633,113.50Feb 17, 2026Feb 19, 2026 (08:00 PM)
Chief Executive OfficerICE129,937$155.00$20,140,235.00Feb 18, 2026Feb 19, 2026 (08:23 PM)
Van Oene MarkSee RemarksPACB129,790$1.58$205,068.20Feb 17, 2026Feb 19, 2026 (09:33 PM)
CHIEF TECHNOLOGY OFFICERQS127,077$7.10$902,246.70Feb 19, 2026Feb 20, 2026 (07:50 PM)
Chief Executive OfficerAVAH119,884$7.65$917,112.60Feb 17, 2026Feb 19, 2026 (10:16 PM)
Chief Business OfficerSNAP119,339$4.70$560,893.30Feb 17, 2026Feb 19, 2026 (08:00 PM)
Chief Executive OfficerMAPS103,019$0.68$70,052.92Feb 18, 2026Feb 20, 2026 (07:48 PM)
Chief Strategy OfficerCRWV102,042$95.72$9,767,460.24Feb 18, 2026Feb 20, 2026 (08:13 PM)
Camire BrianGENERAL COUNSELMAPS101,209$0.68$68,822.12Feb 18, 2026Feb 20, 2026 (07:49 PM)
-EXEL99,574$44.01$4,382,251.74Feb 18, 2026Feb 20, 2026 (09:36 PM)
CEO and ChairmanTEM95,567$59.04$5,642,275.68Feb 19, 2026Feb 20, 2026 (10:45 PM)
Sorfleet Diana BEVP & CAOCSX90,000$41.56$3,740,400.00Feb 19, 2026Feb 20, 2026 (05:52 PM)
-MTSI79,523$245.31$19,507,787.13Feb 17, 2026Feb 19, 2026 (08:55 PM)
Chairman, President & CEODOV76,997$232.70$17,917,201.90Feb 19, 2026Feb 20, 2026 (07:45 PM)
Chief Strategy OfficerCRWV76,053$94.82$7,211,345.46Feb 18, 2026Feb 20, 2026 (08:13 PM)
Schwartz ChristinaChief Financial OfficerOPEN74,248$4.32$320,751.36Feb 17, 2026Feb 19, 2026 (06:55 PM)
President & CEOUPWK73,152$13.80$1,009,497.60Feb 18, 2026Feb 19, 2026 (09:02 PM)
Control Empresarial de Capitales S.A. de C.V.-PBF72,000$34.13$2,457,360.00Feb 19, 2026Feb 20, 2026 (05:15 PM)
Briers Zachary MGeneral CounselSNAP68,620$4.73$324,572.60Feb 18, 2026Feb 19, 2026 (08:00 PM)
-RMAX67,500$6.84$461,700.00Feb 19, 2026Feb 20, 2026 (06:20 PM)
Chairman and CEOCVLG65,000$29.34$1,907,100.00Feb 18, 2026Feb 20, 2026 (07:14 PM)
Chief Financial OfficerSNAP63,041$4.70$296,292.70Feb 17, 2026Feb 19, 2026 (08:00 PM)
Chief Administrative OfficerAVAH60,769$7.21$438,144.49Feb 19, 2026Feb 19, 2026 (10:13 PM)
Chief Executive OfficerCWAN60,567$23.44$1,419,690.48Feb 18, 2026Feb 20, 2026 (07:11 PM)
Chief Revenue OfficerOS60,000$23.46$1,407,600.00Feb 17, 2026Feb 19, 2026 (05:48 PM)
Chief Financial OfficerCWAN59,945$23.44$1,405,110.80Feb 18, 2026Feb 20, 2026 (07:11 PM)
Chief Administrative OfficerAVAH59,217$7.38$437,021.46Feb 18, 2026Feb 19, 2026 (10:13 PM)
-RCL58,976$310.38$18,304,970.88Feb 19, 2026Feb 20, 2026 (05:41 PM)
Das SouvikChief Technology OfficerCWAN58,260$23.44$1,365,614.40Feb 18, 2026Feb 20, 2026 (07:10 PM)
Bluescape Riley Exploration Holdings LLC-REPX55,147$28.33$1,562,314.51Feb 20, 2026Feb 20, 2026 (05:40 PM)
Van Oene MarkSee RemarksPACB55,107$1.63$89,824.41Feb 18, 2026Feb 19, 2026 (09:33 PM)
Chairman and CEOCVLG55,000$29.38$1,615,900.00Feb 19, 2026Feb 20, 2026 (07:14 PM)
-SNOW53,436$176.70$9,442,141.20Feb 18, 2026Feb 19, 2026 (08:26 PM)
-RMAX52,362$6.90$361,297.80Feb 18, 2026Feb 20, 2026 (06:20 PM)
President & CEOUPWK50,000$13.79$689,500.00Feb 18, 2026Feb 19, 2026 (09:02 PM)
CEO and Co-CIONLY50,000$23.13$1,156,500.00Feb 18, 2026Feb 19, 2026 (07:33 PM)
GILBERT STEVEN J-TPH50,000$46.33$2,316,500.00Feb 19, 2026Feb 19, 2026 (06:57 PM)
Co-CEO CIBJPM50,000$307.11$15,355,500.00Feb 19, 2026Feb 19, 2026 (06:33 PM)
Chief Revenue OfficerCWAN48,712$23.44$1,141,809.28Feb 18, 2026Feb 20, 2026 (07:10 PM)
See RemarksHLT47,134$317.36$14,958,446.24Feb 17, 2026Feb 19, 2026 (07:06 PM)
See RemarksUSFD46,446$96.52$4,482,967.92Feb 18, 2026Feb 20, 2026 (06:32 PM)
SIMON JOHN REVP, GC, Chief E&C OfficerPCG45,607$18.00$820,926.00Feb 19, 2026Feb 19, 2026 (06:17 PM)
Orr Patrick JEVP & Chief Revenue OfficerHCSG45,500$20.54$934,570.00Feb 18, 2026Feb 19, 2026 (09:36 PM)
Roth James MChief Revenue OfficerGTM45,065$6.66$300,132.90Feb 18, 2026Feb 20, 2026 (05:05 PM)
Linear Diankha-LUMN45,000$7.89$355,050.00Feb 20, 2026Feb 20, 2026 (08:09 PM)
Collins Helen LouiseCHIEF MEDICAL OFFICERELVN45,000$26.17$1,177,650.00Feb 17, 2026Feb 19, 2026 (07:36 PM)
Smith Julie-EXEL44,087$44.50$1,961,871.50Feb 18, 2026Feb 19, 2026 (08:18 PM)
CHIEF EXECUTIVE OFFICERPUBM44,000$6.28$276,320.00Feb 17, 2026Feb 19, 2026 (06:05 PM)
Smith Julie-EXEL42,422$43.33$1,838,145.26Feb 17, 2026Feb 19, 2026 (08:18 PM)
Chief Administrative OfficerAVAH42,057$7.65$321,736.05Feb 17, 2026Feb 19, 2026 (10:13 PM)
SEE REMARKSIOT41,638$25.74$1,071,762.12Feb 17, 2026Feb 19, 2026 (06:44 PM)
President & CEOMAR41,602$359.43$14,953,006.86Feb 17, 2026Feb 19, 2026 (09:14 PM)
CHIEF EXECUTVE OFFICERIOT41,600$25.74$1,070,784.00Feb 17, 2026Feb 19, 2026 (06:45 PM)
OREGON COMMUNITY FOUNDATION-JCTC41,405$1.81$74,943.05Feb 20, 2026Feb 20, 2026 (10:09 PM)
Porter Christopher WSee RemarksUSAC40,000$26.64$1,065,600.00Feb 20, 2026Feb 20, 2026 (06:01 PM)
President and Group CEOSW40,000$51.54$2,061,600.00Feb 19, 2026Feb 20, 2026 (01:07 PM)
-RXRX40,000$3.46$138,400.00Feb 19, 2026Feb 19, 2026 (08:30 PM)
-CALY40,000$13.43$537,200.00Feb 17, 2026Feb 19, 2026 (07:11 PM)
President and CEOEQH39,700$45.50$1,806,350.00Feb 18, 2026Feb 19, 2026 (05:13 PM)
SHEA JOHN CHRISTOPHEREVP & Chief Admin. OfficerHCSG38,857$20.36$791,128.52Feb 18, 2026Feb 19, 2026 (09:34 PM)
Spignesi Robert G. Jr.PRESIDENT AND CEORPID38,327$3.89$149,092.03Feb 19, 2026Feb 20, 2026 (08:17 PM)
Co-President and COOCIFR35,568$15.52$552,015.36Feb 17, 2026Feb 19, 2026 (05:27 PM)
Bluescape Riley Exploration Holdings LLC-REPX35,302$28.48$1,005,400.96Feb 19, 2026Feb 20, 2026 (05:40 PM)
Farmer MicheleSee RemarksPACB35,215$1.58$55,639.70Feb 17, 2026Feb 19, 2026 (09:28 PM)
Campbell Darin PatrickPresident, Powersports LendingOSBC35,000$20.94$732,900.00Feb 18, 2026Feb 19, 2026 (06:14 PM)
Downing Steven RPresident and CEOGNTX35,000$24.75$866,250.00Feb 17, 2026Feb 19, 2026 (05:36 PM)
Hansen Tim TruelsChief Commercial OfficerLPG35,000$35.19$1,231,650.00Feb 18, 2026Feb 19, 2026 (05:28 PM)
-SNOW34,781$177.54$6,175,018.74Feb 18, 2026Feb 19, 2026 (08:26 PM)
Chief Strategy OfficerCRWV34,731$93.94$3,262,630.14Feb 18, 2026Feb 20, 2026 (08:13 PM)
Chief Executive OfficerCWAN34,533$23.44$809,453.52Feb 18, 2026Feb 20, 2026 (07:11 PM)
CHIEF TECHNOLOGY OFFICERQS34,254$7.10$243,203.40Feb 19, 2026Feb 20, 2026 (07:50 PM)
CHIEF TECHNOLOGY OFFICERQS34,120$6.97$237,816.40Feb 20, 2026Feb 20, 2026 (07:50 PM)
Chief Client OfficerCWAN34,084$23.44$798,928.96Feb 18, 2026Feb 20, 2026 (07:11 PM)
CEO and ChairmanTEM33,717$58.31$1,966,038.27Feb 19, 2026Feb 20, 2026 (10:45 PM)
Chief Executive OfficerALAB33,647$122.84$4,133,197.48Feb 17, 2026Feb 19, 2026 (09:53 PM)
President and COOALAB33,647$122.84$4,133,197.48Feb 17, 2026Feb 19, 2026 (09:52 PM)
Orr Patrick JEVP & Chief Revenue OfficerHCSG33,448$20.52$686,352.96Feb 18, 2026Feb 20, 2026 (05:58 PM)
Chief Development OfficerCRWV32,623$90.65$2,957,274.95Feb 17, 2026Feb 19, 2026 (09:14 PM)
President, Global MarketsPYPL31,413$41.45$1,302,068.85Feb 18, 2026Feb 19, 2026 (05:55 PM)
See RemarksHLT30,404$316.27$9,615,873.08Feb 17, 2026Feb 19, 2026 (07:06 PM)
-RCL30,170$318.99$9,623,928.30Feb 18, 2026Feb 20, 2026 (05:41 PM)
Forager Fund, L.P.-MCFT30,131$23.43$705,969.33Feb 19, 2026Feb 19, 2026 (08:14 PM)
-BYD30,000$84.84$2,545,200.00Feb 18, 2026Feb 19, 2026 (06:49 PM)
Executive ChairmanATI28,724$146.07$4,195,714.68Feb 17, 2026Feb 19, 2026 (05:25 PM)
Campbell Steven FrancisPresident and COONLY28,225$23.12$652,562.00Feb 18, 2026Feb 19, 2026 (07:32 PM)
Chief Executive OfficerALAB28,183$123.93$3,492,719.19Feb 17, 2026Feb 19, 2026 (09:53 PM)
President and COOALAB28,183$123.93$3,492,719.19Feb 17, 2026Feb 19, 2026 (09:52 PM)
Chief Executive OfficerMARA27,505$7.66$210,688.30Feb 17, 2026Feb 19, 2026 (10:00 PM)
See RemarksHLT27,376$318.37$8,715,697.12Feb 17, 2026Feb 19, 2026 (07:06 PM)
-QS27,106$7.10$192,452.60Feb 19, 2026Feb 20, 2026 (07:49 PM)
Chief Financial OfficerTMUS27,000$214.86$5,801,220.00Feb 18, 2026Feb 19, 2026 (05:50 PM)
Chief Executive OfficerBRZE26,413$16.93$447,172.09Feb 18, 2026Feb 20, 2026 (05:37 PM)
Chief Development OfficerCRWV26,355$91.71$2,417,017.05Feb 17, 2026Feb 19, 2026 (09:14 PM)
Gessert EricaChief Financial OfficerUPWK26,292$13.80$362,829.60Feb 18, 2026Feb 19, 2026 (09:03 PM)
Chief Strategy OfficerCRWV26,024$96.77$2,518,342.48Feb 18, 2026Feb 20, 2026 (08:13 PM)
Santos KleberSr. Executive Vice PresidentWFC25,000$87.72$2,193,000.00Feb 20, 2026Feb 20, 2026 (05:51 PM)
-ZWS25,000$51.18$1,279,500.00Feb 17, 2026Feb 19, 2026 (06:43 PM)
Weber Jennifer LSenior Vice PresidentADM25,000$67.04$1,676,000.00Feb 17, 2026Feb 19, 2026 (05:44 PM)
Chief Financial OfficerCWAN24,275$23.44$569,006.00Feb 18, 2026Feb 20, 2026 (07:11 PM)
Chief Development OfficerCRWV24,105$92.71$2,234,774.55Feb 17, 2026Feb 19, 2026 (09:14 PM)
TACKETT SHANE REVP AND CFOALK24,000$57.15$1,371,600.00Feb 18, 2026Feb 20, 2026 (06:17 PM)
CEO and ChairmanTEM23,775$59.04$1,403,676.00Feb 19, 2026Feb 20, 2026 (10:45 PM)
Chairman & CEOJPM22,235$307.19$6,830,369.65Feb 19, 2026Feb 19, 2026 (06:19 PM)
Chairman & CEOJPM22,235$307.19$6,830,369.65Feb 19, 2026Feb 19, 2026 (06:19 PM)
-RCL22,179$325.24$7,213,497.96Feb 18, 2026Feb 20, 2026 (05:41 PM)
Repass WolfeChief Financial OfficerFLD21,857$1.48$32,348.36Feb 19, 2026Feb 20, 2026 (10:30 PM)
Chief Client OfficerCWAN21,303$23.44$499,342.32Feb 18, 2026Feb 20, 2026 (07:11 PM)
Chief Client OfficerCWAN21,302$23.44$499,318.88Feb 18, 2026Feb 20, 2026 (07:11 PM)
Amoroso MichaelPresident and CEODTIL20,559$3.84$78,946.56Feb 18, 2026Feb 19, 2026 (05:31 PM)
Chief Executive OfficerTPR20,372$154.99$3,157,456.28Feb 18, 2026Feb 19, 2026 (07:37 PM)
COOTSQ20,106$6.58$132,297.48Feb 18, 2026Feb 20, 2026 (05:16 PM)
Smith Julie-EXEL20,030$44.30$887,329.00Feb 18, 2026Feb 19, 2026 (08:18 PM)
EVP and CFONE20,000$42.96$859,200.00Feb 19, 2026Feb 20, 2026 (08:07 PM)
ESPINOSA PABLO LAGOS-EZPW20,000$25.00$500,000.00Feb 19, 2026Feb 20, 2026 (04:02 PM)
-CALY20,000$13.64$272,800.00Feb 18, 2026Feb 19, 2026 (07:11 PM)
Dziesietnik SharonChief Operations OfficerBRLT19,687$1.37$26,971.19Feb 18, 2026Feb 20, 2026 (06:12 PM)
See RemarksUSFD19,291$96.53$1,862,160.23Feb 18, 2026Feb 20, 2026 (06:32 PM)
Forager Fund, L.P.-MCFT19,050$23.72$451,866.00Feb 18, 2026Feb 19, 2026 (08:14 PM)
Cunningham Patrick A.Chief Compliance OfficerAVAH18,436$7.21$132,923.56Feb 19, 2026Feb 19, 2026 (10:15 PM)
Chief Technology OfficerFSLY18,338$17.53$321,465.14Feb 18, 2026Feb 20, 2026 (05:34 PM)
Hepding Elizabeth MeloySee RemarksIR18,246$97.11$1,771,869.06Feb 17, 2026Feb 19, 2026 (07:31 PM)
Chief Executive OfficerALAB18,115$124.66$2,258,215.90Feb 17, 2026Feb 19, 2026 (09:53 PM)
President and COOALAB18,115$124.66$2,258,215.90Feb 17, 2026Feb 19, 2026 (09:52 PM)
Control Empresarial de Capitales S.A. de C.V.-PBF18,000$34.50$621,000.00Feb 18, 2026Feb 20, 2026 (05:15 PM)
See RemarksIR18,000$98.00$1,764,000.00Feb 17, 2026Feb 19, 2026 (07:31 PM)
Cunningham Patrick A.Chief Compliance OfficerAVAH17,965$7.38$132,581.70Feb 18, 2026Feb 19, 2026 (10:15 PM)
Chairman and CEOCVLG17,948$28.98$520,133.04Feb 20, 2026Feb 20, 2026 (07:14 PM)
C.E.O. & ChairmanPEGA17,930$45.03$807,387.90Feb 18, 2026Feb 19, 2026 (05:25 PM)
-RCL17,879$318.46$5,693,746.34Feb 18, 2026Feb 20, 2026 (05:41 PM)
WIRTJES SEAN MCHIEF FINANCIAL OFFICERRPID17,254$3.92$67,635.68Feb 20, 2026Feb 20, 2026 (08:19 PM)
