Total Estimated Value: $6,244,558
Ticker | Company | Politician | Party | Amount (est.) | Traded |
---|---|---|---|---|---|
- | TENNESSEE ENERGY AC 5%35 EDR IDR DUE 12/01/35 | Suzan K. DelBene | House / D | $375,000 | Aug. 08, 2025 |
TSM | TSM | Cleo Fields | House / D | $375,000 | Aug. 13, 2025 |
- | YIELDMAX SMCI OPTN INC STRG ETF - SMCY | Tim Moore | House / R | $175,000 | Aug. 07, 2025 |
- | PITTSBURGH PA WTR & SWR AUTH WTR & SWR | David McCormick | Senate / R | $175,000 | Aug. 28, 2025 |
- | TREDYFFRIN-EASTTOWN PA SCH DIST GO | David McCormick | Senate / R | $175,000 | Aug. 28, 2025 |
- | MONROE CNTY PA HOSP AUTH REV | David McCormick | Senate / R | $175,000 | Aug. 19, 2025 |
AMZN | AMZN | Cleo Fields | House / D | $175,000 | Aug. 01, 2025 |
GOOG | GOOG | Cleo Fields | House / D | $175,000 | Aug. 01, 2025 |
META | META | Cleo Fields | House / D | $175,000 | Aug. 13, 2025 |
META | META | Cleo Fields | House / D | $175,000 | Aug. 01, 2025 |
META | META | Cleo Fields | House / D | $175,000 | Aug. 01, 2025 |
MSFT | MSFT | Cleo Fields | House / D | $175,000 | Aug. 01, 2025 |
MSFT | MSFT | Cleo Fields | House / D | $175,000 | Aug. 01, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $175,000 | Aug. 13, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $175,000 | Aug. 13, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $175,000 | Aug. 01, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $175,000 | Aug. 13, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $175,000 | Aug. 15, 2025 |
TSM | TSM | Cleo Fields | House / D | $175,000 | Aug. 01, 2025 |
ASTH | ASTH | Judy Chu | House / D | $175,000 | Aug. 19, 2025 |
- | DIREXION DAILY SMALL CAP BEAR 3X ETF - TZA | Tim Moore | House / R | $75,000 | Aug. 25, 2025 |
- | EAST STROUDSBURG PA AREA GO | David McCormick | Senate / R | $75,000 | Aug. 04, 2025 |
- | ARLINGTON, TX MUNICIPAL BOND | Robert Bresnahan | House / R | $75,000 | Aug. 18, 2025 |
AMZN | AMZN | Cleo Fields | House / D | $75,000 | Aug. 15, 2025 |
AVGO | AVGO | Cleo Fields | House / D | $75,000 | Aug. 13, 2025 |
MSFT | MSFT | Cleo Fields | House / D | $75,000 | Aug. 01, 2025 |
MSTY | MSTY | Tim Moore | House / R | $75,000 | Aug. 11, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $75,000 | Aug. 01, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $75,000 | Aug. 06, 2025 |
PLTR | PLTR | Cleo Fields | House / D | $75,000 | Aug. 13, 2025 |
- | YIELDMAX SMCI OPTN INC STRG ETF - SMCY | Tim Moore | House / R | $32,500 | Aug. 21, 2025 |
- | YIELDMAX SMCI OPTN INC STRG ETF - SMCY | Tim Moore | House / R | $32,500 | Aug. 20, 2025 |
- | DIREXION DAILY SMALL CAP BEAR 3X ETF - TZA | Tim Moore | House / R | $32,500 | Aug. 14, 2025 |
- | YIELDMAX SMCI OPTN INC STRG ETF - SMCY | Tim Moore | House / R | $32,500 | Aug. 29, 2025 |
- | DIREXION DAILY SMALL CAP BEAR 3X ETF - TZA | Tim Moore | House / R | $32,500 | Aug. 28, 2025 |
- | UNIV PITTSBURGH OF THE COMWLTH REV | David McCormick | Senate / R | $32,500 | Aug. 20, 2025 |
- | HAVERFORD TWP PA SCH DIST GO | David McCormick | Senate / R | $32,500 | Aug. 15, 2025 |
- | PENNSYLVANIA ST TPK COMMN TPK REV | David McCormick | Senate / R | $32,500 | Aug. 15, 2025 |
AAPL | AAPL | Cleo Fields | House / D | $32,500 | Aug. 01, 2025 |
AMD | AMD | Cleo Fields | House / D | $32,500 | Aug. 01, 2025 |
AMD | AMD | Cleo Fields | House / D | $32,500 | Aug. 15, 2025 |
AMZN | AMZN | Cleo Fields | House / D | $32,500 | Aug. 15, 2025 |
AVGO | AVGO | Cleo Fields | House / D | $32,500 | Aug. 15, 2025 |
AVGO | AVGO | Cleo Fields | House / D | $32,500 | Aug. 15, 2025 |
CNC | CNC | Tim Moore | House / R | $32,500 | Aug. 07, 2025 |
FIG | FIG | Cleo Fields | House / D | $32,500 | Aug. 01, 2025 |
HY | HY | Tim Moore | House / R | $32,500 | Aug. 12, 2025 |
HY | HY | Tim Moore | House / R | $32,500 | Aug. 07, 2025 |
INTC | INTC | Tim Moore | House / R | $32,500 | Aug. 08, 2025 |
INTC | INTC | Tim Moore | House / R | $32,500 | Aug. 11, 2025 |
INTC | INTC | Tim Moore | House / R | $32,500 | Aug. 01, 2025 |
MSTY | MSTY | Tim Moore | House / R | $32,500 | Aug. 20, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $32,500 | Aug. 20, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $32,500 | Aug. 15, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $32,500 | Aug. 22, 2025 |
NVDA | NVDA | Cleo Fields | House / D | $32,500 | Aug. 22, 2025 |
TSM | TSM | Cleo Fields | House / D | $32,500 | Aug. 15, 2025 |
TSM | TSM | Cleo Fields | House / D | $32,500 | Aug. 15, 2025 |
UNH | UNH | Tim Moore | House / R | $32,500 | Aug. 08, 2025 |
LLY | LLY | David Taylor | House / R | $32,500 | Aug. 14, 2025 |
MKL | MKL | April McClain Delaney | House / D | $32,500 | Aug. 21, 2025 |
MKL | MKL | April McClain Delaney | House / D | $32,500 | Aug. 01, 2025 |
MORN | MORN | April McClain Delaney | House / D | $32,500 | Aug. 02, 2025 |
PTC | PTC | April McClain Delaney | House / D | $32,500 | Aug. 01, 2025 |
EXC | EXC | Marjorie Taylor Greene | House / R | $32,500 | Aug. 28, 2025 |
FDX | FDX | Marjorie Taylor Greene | House / R | $32,500 | Aug. 28, 2025 |
RHP | RHP | Marjorie Taylor Greene | House / R | $32,500 | Aug. 28, 2025 |
- | VENUS TEX INDPT SCH DIST | John Fetterman | Senate / D | $8,000 | Aug. 27, 2025 |
- | SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035 | William R. Keating | House / D | $8,000 | Aug. 18, 2025 |
- | DIREXION DAILY SMALL CAP BEAR 3X ETF - TZA | Tim Moore | House / R | $8,000 | Aug. 13, 2025 |
- | SKI MASK DOG | Mike Collins | House / R | $8,000 | Aug. 22, 2025 |
- | ETHEREUM | Mike Collins | House / R | $8,000 | Aug. 07, 2025 |
PLD | PLD | Shelley Moore Capito | Senate / R | $8,000 | Aug. 01, 2025 |
PLD | PLD | David Taylor | House / R | $8,000 | Aug. 07, 2025 |
PLD | PLD | David Taylor | House / R | $8,000 | Aug. 14, 2025 |
SHW | SHW | Shelley Moore Capito | Senate / R | $8,000 | Aug. 01, 2025 |
AAPL | AAPL | Cleo Fields | House / D | $8,000 | Aug. 14, 2025 |
AMZN | AMZN | Jonathan L. Jackson | House / D | $8,000 | Apr. 23, 2025 |
AMZN | AMZN | Jonathan L. Jackson | House / D | $8,000 | Mar. 03, 2025 |
AMZN | AMZN | Jonathan L. Jackson | House / D | $8,000 | Mar. 24, 2025 |
CNC | CNC | Tim Moore | House / R | $8,000 | Aug. 08, 2025 |
DNUT | DNUT | Tim Moore | House / R | $8,000 | Aug. 01, 2025 |
DNUT | DNUT | Tim Moore | House / R | $8,000 | Aug. 04, 2025 |
FIG | FIG | Cleo Fields | House / D | $8,000 | Aug. 01, 2025 |
GOOG | GOOG | Marjorie Taylor Greene | House / R | $8,000 | Aug. 28, 2025 |
TSM | TSM | Cleo Fields | House / D | $8,000 | Aug. 01, 2025 |
TSM | TSM | Cleo Fields | House / D | $8,000 | Aug. 13, 2025 |
UNH | UNH | Tim Moore | House / R | $8,000 | Aug. 01, 2025 |
UNH | UNH | Marjorie Taylor Greene | House / R | $8,000 | Aug. 28, 2025 |
BJ | BJ | April McClain Delaney | House / D | $8,000 | Aug. 25, 2025 |
CRM | CRM | David Taylor | House / R | $8,000 | Aug. 07, 2025 |
JLL | JLL | April McClain Delaney | House / D | $8,000 | Aug. 07, 2025 |
LLY | LLY | David Taylor | House / R | $8,000 | Aug. 14, 2025 |
MKL | MKL | April McClain Delaney | House / D | $8,000 | Aug. 07, 2025 |
MPC | MPC | David Taylor | House / R | $8,000 | Aug. 14, 2025 |
PG | PG | David Taylor | House / R | $8,000 | Aug. 13, 2025 |
PG | PG | David Taylor | House / R | $8,000 | Aug. 07, 2025 |
PGR | PGR | David Taylor | House / R | $8,000 | Jul. 18, 2025 |
T | T | David Taylor | House / R | $8,000 | Jul. 18, 2025 |
T | T | David Taylor | House / R | $8,000 | Jul. 18, 2025 |
V | V | David Taylor | House / R | $8,000 | Aug. 13, 2025 |
V | V | David Taylor | House / R | $8,000 | Aug. 13, 2025 |
VRTX | VRTX | David Taylor | House / R | $8,000 | Aug. 07, 2025 |
MELI | MELI | Marjorie Taylor Greene | House / R | $8,000 | Aug. 28, 2025 |
MRK | MRK | Marjorie Taylor Greene | House / R | $8,000 | Aug. 28, 2025 |
MS | MS | Marjorie Taylor Greene | House / R | $8,000 | Aug. 28, 2025 |
NVO | NVO | Marjorie Taylor Greene | House / R | $8,000 | Aug. 28, 2025 |
PEP | PEP | Marjorie Taylor Greene | House / R | $8,000 | Aug. 28, 2025 |
SO | SO | Marjorie Taylor Greene | House / R | $8,000 | Aug. 28, 2025 |
UPS | UPS | Marjorie Taylor Greene | House / R | $8,000 | Aug. 28, 2025 |
GLA | GLA | Max L. Miller | House / R | $8,000 | Aug. 04, 2025 |
ARM | ARM | Jonathan L. Jackson | House / D | $8,000 | Jul. 17, 2025 |
CHD | CHD | Jonathan L. Jackson | House / D | $8,000 | Mar. 24, 2025 |
CHD | CHD | Jonathan L. Jackson | House / D | $8,000 | Mar. 03, 2025 |
CHD | CHD | Jonathan L. Jackson | House / D | $8,000 | Apr. 23, 2025 |
FMX | FMX | Jonathan L. Jackson | House / D | $8,000 | May. 21, 2025 |
Total Estimated Value: $1,470,017
Ticker | Company | Politician | Party | Amount (est.) | Traded |
---|---|---|---|---|---|
- | NEW YORK N Y CITY TRANSITIONAL FIN 5.00 % DUE NOV 1, 2027 | Suzan K. DelBene | House / D | $375,000 | Aug. 08, 2025 |
CNC | CNC | Tim Moore | House / R | $175,000 | Aug. 18, 2025 |
INTC | INTC | Tim Moore | House / R | $175,000 | Aug. 13, 2025 |
ASTH | ASTH | Judy Chu | House / D | $175,000 | Aug. 19, 2025 |
UNH | UNH | Tim Moore | House / R | $75,000 | Aug. 15, 2025 |
HY | HY | Tim Moore | House / R | $75,000 | Aug. 13, 2025 |
- | US TREASURY BILL | Marjorie Taylor Greene | House / R | $32,500 | Aug. 28, 2025 |
TD | TD | Donald Norcross | House / D | $32,500 | Jun. 04, 2024 |
LRCX | LRCX | Sheldon Whitehouse | Senate / D | $32,500 | Aug. 28, 2025 |
UNH | UNH | Sheldon Whitehouse | Senate / D | $32,500 | Aug. 28, 2025 |
VZ | VZ | Tim Moore | House / R | $32,500 | Aug. 01, 2025 |
CNM | CNM | April McClain Delaney | House / D | $32,500 | Aug. 11, 2025 |
DAY | DAY | April McClain Delaney | House / D | $32,500 | Aug. 19, 2025 |
STT | STT | Jake Auchincloss | House / D | $32,500 | Aug. 18, 2025 |
- | Leidos Inc Note | John Fetterman | Senate / D | $8,000 | Aug. 26, 2025 |
- | Dell Inc Note | John Fetterman | Senate / D | $8,000 | Aug. 26, 2025 |
- | IDEXX LABORATORIES, INC. - COMMON S S (PARTIAL) 08/01/2025 09/01/2025 $1,001 - $15,000 FILING ID #20031013 | April McClain Delaney | House / D | $8,000 | Aug. 01, 2025 |
DHR | DHR | Sheldon Whitehouse | Senate / D | $8,000 | Aug. 28, 2025 |
KVUE | KVUE | Sheldon Whitehouse | Senate / D | $8,000 | Aug. 28, 2025 |
LRCX | LRCX | David Taylor | House / R | $8,000 | Jul. 18, 2025 |
LRCX | LRCX | David Taylor | House / R | $8,000 | Jul. 18, 2025 |
BLK | BLK | Shelley Moore Capito | Senate / R | $8,000 | Aug. 04, 2025 |
CLH | CLH | April McClain Delaney | House / D | $8,000 | Aug. 07, 2025 |
IBP | IBP | David Taylor | House / R | $8,000 | Aug. 13, 2025 |
IBP | IBP | David Taylor | House / R | $8,000 | Aug. 07, 2025 |
IDXX | IDXX | April McClain Delaney | House / D | $8,000 | Aug. 07, 2025 |
MEDP | MEDP | David Taylor | House / R | $8,000 | Jul. 23, 2025 |
MLM | MLM | April McClain Delaney | House / D | $8,000 | Aug. 01, 2025 |
MPC | MPC | David Taylor | House / R | $8,000 | Jul. 18, 2025 |
MPC | MPC | David Taylor | House / R | $8,000 | Jul. 18, 2025 |
TECH | TECH | April McClain Delaney | House / D | $8,000 | Aug. 01, 2025 |
VIK | VIK | April McClain Delaney | House / D | $8,000 | Aug. 13, 2025 |
CHD | CHD | Jonathan L. Jackson | House / D | $8,000 | May. 05, 2025 |
FMX | FMX | Jonathan L. Jackson | House / D | $8,000 | Jul. 17, 2025 |